![]() |
1910 Federal Census Team Transcription
|
|
Microfilm #T624-1139 |
||||
| Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
| 174 | Abercrombie Township | |||
| 175 | Homestead Township Garborg Township Nansen Township Antelope Township |
|||
| 176 | Ibsen Township Mooreton Township Barney Township |
|||
| 177 | Barrie Township Sheyenne Township Helendale Township |
|||
| 178 | Brandenburg
Township Belford Township |
|||
| 179 | Brightwood Township Greendale Township Waldo Township |
|||
| 180 | Hankinson Town | |||
| 181 | Center Township Dwight Township |
|||
| 182 | Colfax Township Viking Township |
|||
| 183 | Village of Wyndmere Danton Township West End Township Freeman Township Wyndmere Township |
|||
| 184 | Summit Township DeVillo Township |
|||
| 185 | Moran Township Liberty Grove Township Dexter Township |
|||
| 186 | Duerr Township Elma Township |
|||
| 187 | Eagle Township | |||
| 188 | Fairmount Township La Mars Township Fairmount Village |
|||
| 189 | City of Ledgerwood Grant Township |
|||
| 190 | Wahpeton City, Wards 1 & 2 | |||
| 191 | Wahpeton City, Wards 3 & 4 | |||
| 192 | Walcott Township | |||
Please refer to the 1910 Transcriber's Help web pages for more information.