![]()  | 
    
    1910 Federal Census Team Transcription
  | 
  
| 
       Microfilm #T624-1148  | 
  ||||
| Enum Distr  | 
    Enumeration District Description | Status | Transcriber | Proofreader | 
| 226 |  Rock Lake Township Armordale Township Virginia Township Howell Township  | 
    |||
| 227 |  Zion Township Olson Township Atkins Township Springfield Township  | 
    |||
| 228 |  Village of Bisbee Village of Perth Township 159, Range 68 Grainfield Township Township 159, Range 67  | 
    |||
| 229 |  Teddy Township Mount Pleasant Township Township 163, Range 65 Township 164, Range 65 Bryan Township  | 
    |||
| 230 | Cando City | |||
| 231 |  Coolin Township Maza Township Peno Township Township 158, Range 66  | 
    |||
| 232 |  Village of Egeland Victor Township Township 159, Range 66 Twin Hill Township Crocus Township Township 160, Range 67  | 
    |||
| 233 |  Monroe Township Lake View Township Sidney Township Picton Township  | 
    |||
Please refer to the 1910 Transcriber's Help web pages for more information.