|
, Coordinator
|
| Adams County, Pennsylvania Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-35 | ||||
| 1810 | M252-44 | ||||
| 1820 | M33-96 | ||||
| 1830 | M19-143 | ||||
| 1840 | M704-435 | ||||
| 1850 | M432-743 | ||||
| 1860 | M653-1057 | ||||
| 1870 | M593-1289 | ||||
| 1880 | T9-1085 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-86 |
Team
Volunteers Needed |
|||
| 1900 | T623-1354 | ||||
| 1910 | T624-1292 | ||||
| 1920 | T625-1507 | ||||
| 1930 | T626-1959 | ||||
| 1940 | T627-3795 T627-3796 |
||||
| 1950 | T628-1219 T628-1220 |
||||
| Allegheny County, Pennsylvania Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-9 | Pamela Myers-Grewell Che Zuro Whiting |
|||
| 1800 | M32-35 | ||||
| 1810 | M252-44 | ||||
| 1820 | M33-97 | ||||
| 1830 | M19-144 | ||||
| 1840 (3 rolls) | M704-439 to M704-441 |
||||
| 1850 (5 rolls) | M432-744 to M432-748 |
||||
| 1860 (11 rolls) | M653-1058 to M653-1068 |
||||
| 1870 (10 parts) | M593-1290 to M593-1299 |
||||
| 1880 (10 parts) | T9-1086 to T9-1095 |
||||
| 1890 Spec.Schedule: Union Vets/Widows¹ |
M123-88 | ||||
| 1890 Spec.Schedule: County-Home¹ |
M123-91 | April Phillips | |||
| 1900 (19 rolls) | T623-1354 to T623-1372 |
||||
| 1910 (17 rolls) | T624-1292 to T624-1308 |
||||
| 1920 (22 rolls) | T625-1509 to T625-1530 |
||||
| 1930 (35 rolls) | T626-1959 to T626-1993 |
||||
| 1940 (excl. Pittsburgh city) | T627-3397 to T627-3421 |
||||
| 1940 (Pittsburgh) | T627-3652 to T627-3677 |
||||
| 1950 ED 1-150 | T628-970 to T628-974 |
||||
| 1950 ED 151-291 | T628-776 to T628-779 |
||||
| 1950 ED 292-299 | T628-2028 | ||||
| 1950 ED 300-360 | T628-660 T628-661 |
||||
| 1950 ED 361-386 | T628-1319 | ||||
| 1950 ED 387-450 | T628-662 T628-663 |
||||
| 1950 ED 451-599 | T628-991 to T628-996 |
||||
| 1950 ED 600-750 | T628-2895 to T628-2899 |
||||
| 1950 ED 751-899 | T628-977 to T628-981 |
||||
| 1950 ED 900-985 | T628-1541 to T628-1543 |
||||
| 1950 McKeesport ED 1-69 |
T628-4690 to T628-4692 |
||||
| 1950 Pittsburgh ED 1-150 |
T628-3540 to T628-3544 |
||||
| 1950 Pittsburgh ED 151-299 |
T628-3627 to T628-3621 |
||||
| 1950 Pittsburgh ED 300-450 |
T628-2296 to T628-2299 |
||||
| 1950 Pittsburgh ED 451-599 |
T628-5287 to T628-5290 |
||||
| 1950 Pittsburgh ED 600-675 |
T628-956 T628-957 |
||||
| 1950 Pittsburgh ED 676-715 |
T628-2481 | ||||
| 1950 Pittsburgh ED 716-750 |
T628-1026 | ||||
| 1950 Pittsburgh ED 751-899 |
T628-2792 to T628-2795 |
||||
| 1950 Pittsburgh ED 900-1037 |
T628-4401 to T628-4405 |
||||
| Armstrong County, Pennsylvania Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-35 | ||||
| 1810 | M252-44 | ||||
| 1820 | M33-97 | ||||
| 1830 | M19-145 | ||||
| 1840 | M704-442 | ||||
| 1850 | M432-749 | ||||
| 1860 (2 parts) | M653-1069 M653-1070 |
||||
| 1870 (2 parts) | M593-1300 M593-1301 |
||||
| 1880 (2 parts) | T9-1095 T9-1096 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-87 | ||||
| 1900 (2 parts) | T623-1372 T623-1373 |
||||
| 1910 (2 parts) | T624-1309 T624-1310 |
||||
| 1920 (2 parts) | T625-1507 T625-1508 |
||||
| 1930 (part) | T626-1993 | ||||
| 1930 (part) | T626-1994 | ||||
| 1940 | T627-3422 to T627-3424 |
||||
| 1950 ED 1-103 | T628-1221 to T628-1224 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"