| 
 
, Coordinator
 
  | 
| Warren County, Pennsylvania Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-44 | ||||
| 1810 | M252-53 | ||||
| 1820 | M33-113 | Amy R. Hines | |||
| 1830 | M19-165 | ||||
| 1840 | M704-500 | Bruce Bullard | |||
| 1850 | M432-832 | ||||
| 1860 | M653-1190 | ||||
| 1870 | M593-1461 | ||||
| 1880 | T9-1200 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹  | 
M123-89 | ||||
| 1900 | T623-1492 | ||||
| 1910 (2 Rolls) | T624-1424 T624-1426  | 
||||
| 1920 | T625-1657 | ||||
| 1930 (2 Rolls) | T626-2153 T626-2154  | 
||||
| 1940 | T627-3618 & T627-3619  | 
      ||||
| Washington County, Pennsylvania Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-9 | ||||
| 1800 | M32-44 | ||||
| 1810 | M252-57 | Richard C. Wilson | |||
| 1820 | M33-113 | ||||
| 1830 | M19-163 | ||||
| 1840 | M704-499 | ||||
| 1850 (2 Rolls) | M432-833 M432-833  | 
||||
| 1860 (2 Rolls) | M653-1191 M653-1192  | 
||||
| 1870 (2 Rolls) | M593-1462 M593-1463  | 
||||
| 1880 (2 Rolls) | T9-1201 T9-1202  | 
||||
| 1890 Spec. Schedule: Union Vets./Widows¹  | 
M123-91 | ||||
| 1890  Spec. Schedule: Almshouse & Reform School¹  | 
M123-91 | 
 | 
April Phillips | ||
| 1900 (3 Rolls) | T623-1493 to T623-1495  | 
||||
| 1910 (3 Rolls) | T624-1425 to T624-1427  | 
||||
| 1920 (4 Rolls) | T625-1658 to T625-1661  | 
||||
| 1930 (5 Rolls) | T626-2160 to T626-2164  | 
||||
| 1940 | T627-3620 to T627-3626  | 
      ||||
| Wayne County, Pennsylvania Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-44 | ||||
| 1810 | M252-57 | ||||
| 1820 | M33-112 | ||||
| 1830 | M19-160 | ||||
| 1840 | M704-493 | ||||
| 1850 | M432-835 | ||||
| 1860 (2 Rolls) | M653-1193 M653-1194  | 
||||
| 1870 | M593-1464 | ||||
| 1880 (2 Rolls) | T9-1202 T9-1203  | 
||||
| 1890 Spec. Schedule: Union Vets./Widows¹  | 
M123-84 | ||||
| 1900 | T623-1495 | ||||
| 1910 | T624-1428 | ||||
| 1920 | T625-1661 | ||||
| 1930 | T626-2154 | ||||
| 1940 | T627-3627 | ||||
| Westmoreland County, Pennsylvania Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-8 M637-9  | ||||
| 1800 | M32-41 | ||||
| 1810 | M252-51 | ||||
| 1820 | M33-112 | ||||
| 1830 | M19-164 | ||||
| 1840 | M704-498 | ||||
| 1850 (2 rolls) | M432-836 M432-837  | 
||||
| 1860 (2 rolls) | M653-1195 M653-1196  | 
 | 
|||
| 1870 (2 rolls) | M593-1465 M593-1466  | 
||||
| 1880 (3 rolls) | T9-1203 to T9-1205  | 
||||
| 1890 Spec.Schedule Union Vets/Widows¹  | 
M123-87 | 
 | 
Joyce Anthony | ||
| 1890  Spec.Schedule Almshouse & St.Vincent College¹  | 
M123-91 | April Phillips | |||
| 1900 (4 Rolls) | T623-1496 to T623-1499  | 
||||
| 1910 (5 Rolls) | T624-1428 to T624-1432  | 
||||
| 1920 (5 rolls) | T625-1662 to T625-1666  | 
||||
| 1930 (7 rolls) | T626-2154 to T626-2160  | 
||||
| 1940 | T627-3628 & T627-3630  | 
      ||||
| Wyoming County, Pennsylvania Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-838 | ||||
| 1860 | M653-1197 | ||||
| 1870 | M593-1467 | ||||
| 1880 | T9-1205 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹  | 
M123-84 | ||||
| 1900 | T623-1500 | ||||
| 1910 | T624-1433 | ||||
| 1920 | T625-1667 | ||||
| 1930 | T626-2164 | ||||
| 1940 | T627-3640 | ||||
| 
 | 
                        
                          To
                          narrow your search results put Last Name first inside quotation marks.
 EXAMPLE "Smith, John"