![]() |
1910 Federal Census Team Transcription
|
|
Blair County, Pennsylvania - - 1910 Federal Census Team Transcription
Microfilm #'s T624-1316, T624-1317, and T624-1318 |
|||||
| Microfilm T624-1316 | |||||
| Enum Distr |
Stamped Page #s |
District Name | Status | Assigned Transcriber | Proofreader |
|---|---|---|---|---|---|
| 33 | Allegheny Township excluding Duncansville Borough |
||||
| 34 | Altoona City, Ward 1 (part), Precinct 1 | ||||
| 35 | Altoona City, Ward 1 (part), Precinct 2 | ||||
| 36 | Altoona City, Ward 2 (part), Precinct 1 | ||||
| 61 | Altoona City, Antis Township(part) Excluding Bellwood Borough District 1 |
||||
| 62 | Antis Township (part) Excluding Bellwood Borough District 2 |
||||
| 63 | Bellwood Borough | ||||
| 64 | Blair Township, Newry Borough Excluding Duncansville, Gaysport and Hollidaysburg Boroughs |
||||
| 65 | Catherine Township | ||||
| 66 | Duncansville Borough | ||||
| 67 | Frankstown Township | ||||
| Microfilm T624-1317 | |||||
| Enum Distr |
Stamped Page #s |
District Name | Status | Assigned Transcriber | Proofreader |
| 47 | 1A-18A | Altoona City, Ward 6 (part) | |||
| 48 | 19A-36A | Altoona City, Ward 6 (part) | |||
| 49 | 37A-60A | Altoona City, Ward 6 (part) | |||
| 50 | 61A-92A | Altoona City, Ward 6 (part) | |||
| 51 | 93A-117B | Altoona City, Ward 7 (part) | |||
| 52 | 118A-131A | Altoona City, Ward 7 (part) | |||
| 53 | 132A-150B | Altoona City, Ward 8 (part) | |||
| 54 | 151A-176A | Altoona City, Ward 8 (part) | |||
| 55 | 177A-190A | Altoona City, Ward 8 (part) | |||
| 56 | 191A-225A | Altoona City, Ward 9 | |||
| 57 | 226A-243A | Altoona City, Ward 10 (part) | |||
| 58 | 244A-266A | Altoona City, Ward 10 (part) | |||
| 59 | 267A-285A | Altoona City, Ward 11 | |||
| 68 | 1A-16B | Freedom Township | |||
| 69 | 17A-27B | Gaysport Borough | |||
| 70 | 28A-43B | Greenfield Twp, Claysburg Town | |||
| 71 | 44A-63B | Hollidaysburg, Ward 1, 2, and Supplement Ward 1 | |||
| 72 | 64A-69B | Hollidaysburg, Ward 3 | |||
| 70A-79A | Hollidaysburg, Ward 4 | ||||
| 80A-85A | Hollidaysburg, Ward 5 | ||||
| 73 | 86A-96B | Huston Township | |||
| 74 | 97A-110B | Juniata Borough, 1st Ward | |||
| 111A-136A | Juniata Borough, 2nd Ward | ||||
| 137A-145B | Juniata Borough, 3rd Ward | ||||
| 146A-151B | Juniata Borough, 4th Ward | ||||
| 75 | 152A-158A | Juniata Township | |||
| 76 | 159A-189B | Logan Township (part) | |||
| 77 | 190A-225A | Logan Township (part) | |||
| 78 | 226A-243B | Logan Township (part) | |||
| 79 | 244A-265B | Logan Township (part) | |||
| Microfilm T624-1318 | |||||
| Enum Distr |
Stamped Page #s |
District Name | Status | Assigned Transcriber | Proofreader |
| 80 | Martinsburg Borough | ||||
| 81 | North Woodbury Township | ||||
| 82 | Roaring Spring Borough | ||||
| 83 | Snyder Township Excluding Tyrone Borough |
||||
| 84 | Taylor Township Excluding Roaring Spring borough |
||||
| 85 | Tyrone Borough, Wards 1 and 2 | ||||
| 86 | Tyrone Borough, Wards 3 and 5 | ||||
| 87 | Tyrone Borough, Ward 4 | ||||
| 88 | Tyrone Borough, Wards 6 and 7 | ||||
| 89 | Tyrone Borough, Tyrone Township | ||||
| 90 | Williamsburg Borough | ||||
| 91 | Woodbury Township Excluding Williamsburg Borough |
||||