![]() |
1860 Federal Census Team Transcription
|
|
Clarion County,
Pennsylvania - - 1860 Federal Census Team Transcription
|
||||
Microfilm# M653-1095
|
||||
| Stamped Page Numbers |
Township-Description | Status | Transcriber | Proofreader |
|---|---|---|---|---|
| 1 - 9 | Ashland Twp | On-Line | Kimberly A. Talboo | Joyce Anthony |
| 21 - 54 | Beaver Twp | |||
| 55 - 63 | Callensburgh Borough | On-Line | Kimberly A. Talboo | (needed) |
| 65 - 81 | Clarion Borough | On-Line | Kimberly A. Talboo | (needed) |
| 83 - 107 | Clarion Twp | On-Line | Kimberly A. Talboo | (needed) |
| 109 - 133 | Elk Twp | On-Line | Kimberly A. Talboo | (needed) |
| 135 - 174 | Farmington Twp | On-Line | Kimberly A. Talboo | (needed) |
| 175 - 188 | Helen Twp | |||
| 199 - 203 | Knox Borough | |||
| 207 - 234 | Licking Twp | |||
| 233 - 269 | Limestone Twp | On-Line | Pamela Grewell | Elisabeth Green-Streeter |
| 271 - 328 | Madison Twp | On-Line | Pamela Grewell | Kim Loar |
| 331 - 340 | Millcreek Twp | |||
| 343 - 376 | Monroe Twp | On-Line | Pamela Grewell | Elisabeth Green-Streeter |
| 377 - 387 | New Bethlehem Borough | |||
| 389 - 397 | Paint Twp | |||
| 399 - 435 | Perry Twp | |||
| 439 - 479 | Piney Twp | On-Line | Pamela Grewell | Sharon Trosan |
| 483 - 530 | Porter Twp | |||
| 531 - 564 | Red Bank Twp | |||
| 577 - 601 | Richland Twp | Assigned | J.A. | |
| 565 - 574 | Rimersburg Borough | On-Line | Pamela Grewell | Elisabeth Green-Streeter |
| 603 - 624 | Salem Twp | Assigned | J.A. | |
| 625 - 634 | Strattanville Borough | |||
| 635 - 664 | Toby Twp | On-Line | Pamela Grewell | Elisabeth Green-Streeter |
| 667 - 698 | Washington Twp | |||
Please refer to the 1860 Transcriber's Help web pages for more information.