![]() |
1850 Federal Census Team Transcription
|
|
Microfilm #M432-793 and M432-794 |
||||
M432-793
|
||||
| Stamped Page #s |
Township/Borough | Status | Transcriber | Proofreader |
|---|---|---|---|---|
| Kingston Township | ||||
| Dallas Township | ||||
| Jackson Township | ||||
| Franklin Township | ||||
| Exeter Township | ||||
| Plymouth Township | ||||
| 87A-93B | Lehman Township | On-Line | Denise Strickland | Koren A. Gabel |
| 94A-98B | Lake Township | On-Line | Denise Strickland | Koren A. Gabel |
| Ross Township | ||||
| Union Township | ||||
| Salem Township | ||||
| Huntington Township | ||||
| 160A-171A | Fairmount Township | On-Line | Denise Strickland | Koren A. Gabel |
| Ransom Township | ||||
| Newton Township | ||||
| Scott Township | ||||
| Benton Township | ||||
| Madison Township | ||||
| Jefferson Township | ||||
| Fell Township | ||||
| Greenfield Township | ||||
| Providence Township | ||||
| Providence Borough | ||||
| Carbondale Township | ||||
| Stamped Page #s |
Township/Borough | Status | Transcriber | Proofreader |
| Wilkes Barre Township | ||||
| Hanover Township | ||||
| Denison Township | ||||
| Black Creek Township | ||||
| Butler Township | ||||
| Dorrance Township | ||||
| Sugarloaf Township | ||||
| Buck Township | ||||
| Hazle Township | ||||
| Newport Township | ||||
| Hollenback Township | ||||
| Nescopeck Township | ||||
| Blakeley Township | ||||
| Covington Township | ||||
| 93a-127a | Abington Township | Transcribed | J.A. | (Proofreader Needed) |
| Lackawanna Township | ||||
| Pittston Township | ||||