![]() |
1810 Federal Census Team Transcription
|
|
Microfilm #s M252-52 |
||||
| Township/Borough |
Stamped |
Status | Transcriber |
Proofreader |
| Borough | 784-786 |
|
||
| Loyalsock | 786-791 | |||
| Elkland | 791 | |||
| Washington | 792-795 | |||
| Shrewsbury | 795-796 | |||
| Muncy | 797-801 | |||
| Muncy Creek | 802-809 | |||
| Lycoming | 814-821 | |||
| Pine Creek | 821-824 | |||
| Mifflin | 825-831 | |||
| Nippenose | 832-834 | On-Line | Vicki Enigk | Charlie Enigk |
| Dunstable | 835-839 | On-Line | Vicki Enigk | Charlie Enigk |
| Bald Eagle | 839-841 | On-Line | Vicki Enigk | Charlie Enigk |
| Wayne | 842-844 | On-Line | Vicki Enigk | Charlie Enigk |
| Athens | 850-855 |
On-Line |
Jane Crawford |
? |
| Ulster | 855-860 |
On-Line |
Jane Crawford |
? |
| Burlington | 860-866 | |||
| Smithfield | 866-874 | |||