![]() |
1870 Federal Census Team Transcription
|
|
|
||||
| Microfilm M593-1370 | ||||
| Stamped PAGE # |
District Name | Status | Transcriber | Proofreader |
|---|---|---|---|---|
| 1A-7B | Anthony Township | On-Line | Margaret Steen | Stephanie Leveene |
| 8A-25B | Armstrong Township | |||
| 26A-29A | Bastress Township | On-Line | Margaret Steen | Stephanie Leveene |
| 30A-34B | Brady Township | |||
| 36A-40A | Brown Township | |||
| 41A-48B | Cascade Township | |||
| 49A-65A | Clinton Township | |||
| 67A-74B | Cogan House Township | |||
| 75A-78A | Cummings Township | |||
| 79A-88A | EldredTownship | On-Line | Margaret Steen | Stephanie Leveene |
| 89A-95A | Fairfield Township | On-Line | Margaret Steen | Stephanie Leveene |
| 96A-109A | Montoursville | |||
| 110A-119A | Franklin Township | |||
| 120A-132A | Hepburn Township | |||
| 134A-141A | Jackson Township | |||
| 142A-147B | Jordan Township | On-Line | Margaret Steen | Stephanie Leveene |
| 148A-160A | Lewis Township | |||
| 161A-176B | Limestone Township | |||
| 177A-195B | Loyalsock Township | |||
| 177A-195B | Loyalsock Township | On-Line | Margaret Steen | Stephanie Leveene |
| 197A-205A | Lycoming Township | |||
| 206A-209B | McHenry Township | |||
| 209C-218A | McIntyre Township | |||
| 219A-231B | Mifflin Township | |||
| 232A-242A | Moreland Township | |||
| 243A-255A | Muncy Township | On-Line | Margaret Steen | Stephanie Leveene |
| 256A-274B | Muncy Creek Township | |||
| 275A-287B | Muncy Borough | |||
| 289A-296A | Nipenose Township | |||
| 297A-305B | Penn Township | |||
| 306A-312A | Piatt Township | |||
| Microfilm M593-1370 | ||||
| Stamped PAGE # |
District Name | Status | Transcriber | Proofreader |
| Pine Twp | ||||
| Plunket Twp | ||||
| Porter Twp | ||||
| Jersey Shore Twp | ||||
| Shrewsbury Twp | ||||
| Susquehanna Twp | ||||
| Upper Fairfield Twp | ||||
| Washington Twp | ||||
| Watson Twp | ||||
| Williamsport Wards 1-8 | ||||
| Old Lycoming | ||||
| Wolf | ||||
| Hughesville | ||||
| Woodward | ||||