![]() |
1910 Federal Census Team Transcription
|
|
|
|||||
|
Microfilm #'s T624-1420 |
|||||
|
Enum |
Stamped |
District Name | Status | Transcriber | Proofreader |
| 126 | 1A - 20A | Addison Twp. & Somerfield Boro | |||
| 127 | 23A - 31A | Allegheny Twp | |||
| 127 | 32A - 33B | New Baltimore Boro | |||
| 128 | 34A - 48A | Berlin Boro | |||
| 129 | 49A - 60A | Black Twp | |||
| 130 | 61A - 73B | Brothers Valley Twp (North) | |||
| 131 | 74A - 91A | Brothers Valley Twp (South) | |||
| 132 | 92A - 104B | Conemaugh Twp (North) | Online | Bob Harshberger | Elinor Rosabaugh |
| 133 | 105A - 123A | Conemaugh Twp (South) | Online | Bob Harshberger | Jimmy R. Polk |
| 134 | 124A - 128A | Ursius Boro | Online | Cliff Groff | Brian H. Harris |
| 134 | 129A - 137B | Confluence Boro | Online | Cliff Groff | Brian H. Harris |
| 135 | 138A - 156A | Elk Lick Twp (East) | |||
| 136 | 157A - 168A | Elk Lick Twp (West) | |||
| 137 | 169A - 174B | Fair Hope Twp | |||
| 138 | 175A - 184A | Garrett Boro | |||
| 139 | 185A - 192B | Greenville Twp | |||
| 140 | 193A - 202A | Jefferson Twp | |||
| 141 | 203A - 236B | Jenner Twp (part of) | |||
| 141 | 237A - 255B | Boswell Boro | |||
| 142 | 258A - 268A | Jenner Twp (part of) | |||
| 142 | 256A - 257A | Jennerstown Boro | |||
| 143 | 269A - 277B | Larimer Twp | |||
| 144 | 278A - 287A | Lincoln TwpTwp | |||
| 145 | 1A - 10B | Lower Turkeyfoot Twp | Online | Cliff Groff | Brian H. Harris |
| 146 | 11A - 37B | Meyersdale (Part of) | |||
| 147 | 38A - 49A | Meyersdale (Part of) | |||
| 148 | 50A - 57A | Middle Creek Twp | |||
| 149 | 58A - 68B | Milford Twp | |||
| 149 | 69A -70A | New Centerville Boro | Online | April Phillips | Jimmy R. Polk |
| 150 | 71A -81A | Northampton Twp | |||
| 151 | 82A- 90B | Ogle Twp | |||
| 152 | 95A - 105A & 106B | Paint Twp (part of) | |||
| 152 | 91A - 94B & 106A | Benson Boro | |||
| 153 | 107A - 116B | Paint Twp (part of) | |||
| 153 | 117A - 126B | Paint Boro | |||
| 154 | 127A - 138B | Paint Twp (part of) | |||
| 155 | 139A -149A | Quemahoning Twp (part of) | |||
| 155 | 150A - 159B | Hooversville Boro | |||
| 156 | 160A - 164A | Stoystown Boro | |||
| 156 | 165A -178B | Quemahoning Twp(part of) | |||
| 157 | 179A - 192B | Rockwood Boro | |||
| 158 | 193A - 202A | Salisbury Boro | |||
| 159 | 203A - 215A | Shade | |||
| 160 | 216A - 242B | Somerset Twp & Somerset Boro | |||
| 161 | 243A - 263A | Somerset Twp | |||
| 162 | 264A - 286B | Somerset Twp | |||
|
Microfilm #'s T624-1421 |
|||||
|
Enum |
Stamped |
District Name | Status | Transcriber | Proofreader |
| 163 | 1A-9A 10A-11B |
Southampton Twp Wellersburg Boro |
|||
| 164 | 12A-21B | Stoneycreek Twp (part) | |||
| 165 | 22A-31B | Stoneycreek Twp (part) | |||
| 166 | 32A-45B | Summit Twp (North) | |||
| 167 | 46A-68B | Summit Twp (South) | |||
| 168 | 69A-82A 83A-84B |
Upperturkeyfoot Twp Casselman Boro |
Online | Cliff Groff | Glenda Rae Tressler Smith |
| 169 | 95A=125B | Windber Boro (East) | |||
| 170 | 126A-165B | Windber Boro (West) | |||