|
, Coordinator Wisconsin county names beginning with:
|
| Calumet County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-580 | Linda Talbott | |||
| 1850 | M432-994 | ||||
| 1860 | M653-1400 | ||||
| 1870 | M593-1704 | ||||
| 1880 (2 rolls) | T9-1418 T9-1419 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-114 | ||||
| 1900 | T623-1780 | ||||
| 1910 | T624-1703 | ||||
| 1920 | T625-1979 | ||||
| 1930 | T626-2563 | ||||
| 1940 | T627-4463 |
|
|||
| Chippewa County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-994 |
|
|||
| 1860 | M653-1401 | ||||
| 1870 | M593-1705 | ||||
| 1880 | T9-1419 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-116 | ||||
| 1900 | T623-1780 | ||||
| 1910 | T624-1703 | ||||
| 1920 | T625-1978 | ||||
| 1930 (2 rolls) | T626-2564 | ||||
| 1940 | T627-4464 |
|
|||
| Clark County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1401 | ||||
| 1870 | M593-1705 | ||||
| 1880 | T9-1419 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-115 | ||||
| 1900 | T623-1781 | ||||
| 1910 | T624-1704 | ||||
| 1920 (2 rolls) | T625-1979 T625-1980 |
||||
| 1930 (2 rolls) | T626-2563 T626-2564 |
||||
| 1940 | T627-4465 |
|
|||
| Columbia County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-994 | ||||
| 1860 | M653-1401 | ||||
| 1870 | M593-1706 | ||||
| 1880 | T9-1420 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-114 | ||||
| 1900 | T623-1781 | ||||
| 1910 | T624-1705 | ||||
| 1920 | T625-1980 | ||||
| 1930 | T626-2565 | ||||
| 1940 | T627-4466 |
|
|||
| Crawford County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-580 | ||||
| 1850 | M432-995 | ||||
| 1860 | M653-1402 | ||||
| 1870 | M593-1707 | ||||
| 1880 (2 rolls) | T9-1420 T9-1421 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-113 | ||||
| 1900 | T623-1782 | ||||
| 1910 | T624-1706 | ||||
| 1920 | T625-1980 | ||||
| 1930 (2 rolls) | T626-2565 T626-2566 |
||||
| 1940 | T627-4467 |
|
|||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"