|
, Coordinator Wisconsin county names beginning with:
|
| Walworth County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1840 | M704-580 | ||||
| 1850 | M432-1007 | ||||
| 1860 | M653-1434 | ||||
| 1870 | M593-1741 | ||||
| 1880 (2 rolls) | T9-1449 T9-1450 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-111 | ||||
| 1900 (2 rolls) | T623-1820 | ||||
| T623-1821 | |||||
| 1910 (2 rolls) | T624-1739 T624-1740 |
||||
| 1920 | T625-2019 | ||||
| 1930 (2 rolls) | T626-2615 | ||||
| T626-2616 | |||||
| 1940 | T627-4531 | ||||
| Washburn County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | Images | Transcription Status | Transcriber | |
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-116 | ||||
| 1900 | T623-1821 | ||||
| 1910 | T624-1741 | ||||
| 1920 | T625-2020 | ||||
| 1930 | T626-2616 | ||||
| 1940 | T627-4532 | ||||
| Washington County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1840 | M704-580 | ||||
| 1850 | M432-1008 | ||||
| 1860 | M653-1438 |
|
|||
| 1870 | M593-1742 | ||||
| 1880 | T9-1450 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-112 | ||||
| 1900 | T623-1821 | ||||
| 1910 | T624-1742 | ||||
| 1920 | T625-2021 | ||||
| 1930 | T626-2618 | ||||
| 1940 | T627-4532 | ||||
| Waukesha County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1850 | M432-1009 | ||||
| 1860 | M653-1436 |
|
|||
| 1870 | M593-1743 | ||||
| 1880 | T9-1451 | ||||
| 1890 Spec. Schedule: Union Vets/Widows¹ |
M123-112 | ||||
| 1900 | T623-1822 |
|
|||
| 1910 | T624-1741 | ||||
| 1920 | T625-2020 | ||||
| 1930 (2 rolls) | T626-2616 | ||||
| T626-2617 | |||||
| 1940 (2 rolls) | T627-4533 T627-4534 |
||||
| Waupaca County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1860 | M653-1433 | ||||
| 1870 | M593-1744 | ||||
| 1880 (2 rolls) | T9-1451 T9-1452 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-115 | ||||
| 1900 | T623-1823 | ||||
| 1910 | T624-1743 | ||||
| 1920 (2 rolls) | T625-2021 T625-2022 |
||||
| 1930 | T626-2617 | ||||
| 1940 | T627-4535 | ||||
| Waushara County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1860 | M653-1435 | ||||
| 1870 | M593-1744 | ||||
| 1880 | T9-1452 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-114 | ||||
| 1900 | T623-1823 | ||||
| 1910 | T624-1738 | ||||
| 1920 | T625-2022 | ||||
| 1930 | T626-2618 | ||||
| 1940 | T627-4536 | ||||
| Winnebago County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1840 | M704-580 | Glenda Thompson | |||
| 1850 | M432-1009 | ||||
| 1860 | M653-1437 | ||||
| 1870 (2 rolls) | M593-1745 M593-1746 |
||||
| 1880 (2 rolls) | T9-1452 T9-1453 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-114 | ||||
| 1900 (2 rolls) | T623-1824 T623-1825 |
||||
| 1910 (2 rolls) | T624-1743 T624-1744 |
||||
| 1920 (2 rolls) | T625-2022 T625-2023 |
||||
| 1930 (2 rolls) | T626-2619 T626-2620 |
||||
| 1940 (3 rolls) | T627-4537 |
||||
| Wood County, Wisconsin Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1860 | M653-1437 | ||||
| 1870 | M593-1747 | ||||
| 1880 | T9-1453 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-115 | ||||
| 1900 | T623-1825 | ||||
| 1910 (2 rolls) | T624-1741 T624-1742 |
||||
| 1920 (2 rolls) | T625-2023 T625-2024 |
||||
| 1930 (2 rolls) | T626-2618 | ||||
| T626-2619 | |||||
| 1940 (2 rolls) | T627-4540 T627-4541 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"