![]() |
1940 Federal Census Team Transcription
|
|
Marathon County, Wisconsin - - 1940 Federal Census Team Transcription |
||||
| Microfilm # T627-4496 | ||||
| ED# | Enumeration Description: | Status | Transcriber | Proofreader |
| 37-1 | Abbotsford Village (Part) (rest Village in Clark County) | |||
| 37-2 | Athens Village | |||
| 37-3 | Bergen Town | |||
| 37-4 | Berlin Town | |||
| 37-5 | Bern Town outside Athens Village | |||
| 37-6 | Bevent Town | |||
| 37-7 | Brighton Town outside Unity Village | |||
| 37-8 | Brokaw Village | |||
| 37-9 | Cassel Town outside Edgar and Marathon Villages | |||
| 37-10 | Cleveland Town outside Stratford Village | |||
| 37-11 | Colby City in Hull Town (Part) (rest City in Clark County) | |||
| 37-12 | Day Town, Rozellville | |||
| 37-13 | Easton Town | |||
| 37-14 | Eau Pleine Town outside Stratford Village | |||
| 37-15 | Edgar Village | |||
| 37-16 | Elderon Town outside Elderon Village | |||
| 37-17 | Elderon Village | |||
| 37-18 | Emmet Town | |||
| 37-19 | Fenwood Village | |||
| 37-20 | Frankfort Town | |||
| 37-21 | Franzen Town | |||
| 37-22 | Green Valley Town | |||
| 37-23 | Guenther Town | |||
| 37-24 | Halsey Town outside Athens Village | |||
| 37-25 | Hamburg Town | |||
| 37-26 | Harrison Town | |||
| 37-27 | Hatley Village | |||
| 37-28 | Hewitt Town | |||
| 37-29 | Holton Town outside Abbotsford Village | |||
| 37-30 | Hull Town outside Colby City and Abbotsford Village | |||
| 37-31 | Johnson Town outside Athens Village, Milan | |||
| 37-32 | Knowlton Town, Dancy, Knowlton | |||
| 37-33 | Kronenwetter Town outside Mosinee Village | |||
| 37-34 | McMillan Town | |||
| 37-35 | Maine Town outside Wausau City | |||
| 37-36 | Marathon Town
outside Marathon Village, Institution(s): St Anthonys Monastery |
|||
| 37-37 | Marathon Village, Institution(s): Franciscan Sisters House |
|||
| 37-38 | Mosinee City | |||
| 37-39 | Mosinee Town outside Mosinee City | |||
| 37-40 | Norrie Town outside Hatley Village, Norrie | |||
| 37-41 | Plover Town | |||
| 37-42 | Reid Town | |||
| 37-43 | Reitbrock Town outside Athens Village | |||
| 37-44 | Rib Falls Town | |||
| 37-45 | Rib Mountain Town | |||
| 37-46 | CCC Camp SP-15 (NO POPULATION) | |||
| 37-47 | Ringle Town | |||
| 37-48 | Rothschild Village | |||
| Microfilm # T627-4497 | ||||
| ED# | Enumeration Description: | Status | Transcriber | Proofreader |
| 37-49 | Schofield Village | |||
| 37-50 | Spencer Town outside Spencer Village | |||
| 37-51 | Spencer Village | |||
| 37-52 | Stettin Town, Institution(s): Mount View Sanatorium |
|||
| 37-53 | Stratford Village | |||
| 37-54 | Texas Town outside Brokaw Village | |||
| 37-55 | Unity Village (Part) (rest Village in Clark County) | |||
| 37-56 | Wausau City, Ward 1
bounded by (N) Forest, St Paul, Kickbush; (E) city limits; (S) Single Av, Grand Av, Strollers Ln; (W) Wisconsin River; Institution(s): Sisters of Notre Dame |
|||
| 37-57 | Wausau City, Ward 1 bounded by (N) Strollers Ln, Grand Av, Single Av; (E) city limits; (S) Junction, McDonald, Grand Av, Weston Av; (W) city limits, ward line | |||
| 37-58 | Wausau City, Ward 1 bounded by (N) Weston Av, Grand Av, McDonald, Junction; (E) city limits; (S) city limits; (W) city limits | |||
| 37-59 | Wausau City, Ward 1, Institution(s): Marathon County Asylum for the Chronic Insane; Marathon County Home and Hospital |
|||
| 37-60 | Wausau City, Ward 2
bounded by (N) Washington, Bellis, E Jefferson; (E) city limits; (S) Kickbush, St Paul, Forest; (W) Wisconsin River; Institution(s): Marathon County Jail |
|||
| 37-61 | Wausau City, Ward 3 bounded by (N) Scott, St Paul, Franklin; (E) city limits; (S) E Jefferson, Bellis, Washington; (W) Wisconsin River | |||
| 37-62 | Wausau City, Ward 4
bounded by (N) Franklin; (E) St Paul; (S) Scott; (W) Wisconsin River; Institution(s): Nurses Home |
|||
| 37-63 | Wausau City, Ward 5
bounded by (N) Bridge; (E) 6th; (S) Franklin; (W) Wisconsin River; Institution(s): Childrens Infirmary; Wausau Memorial Hospital |
|||
| 37-64 | Wausau City, Ward 5 bounded by (N) Bridge; (E) city limits; (S) Franklin; (W) 6th | |||
| 37-65 | Wausau City, Ward 6 bounded by (N) city limits; (E) Wisconsin River; (S) W Bridge, 1st Av, W Bridge; (W) city limits | |||
| 37-67 | Wausau City, Ward 7 bounded by (N) Stewart Av, ward line; (E) ward line; (S) Wisconsin River, Harrison Blvd, West; (W) city limits | |||
| 37-68 | Wausau City, Ward 7 bounded by (N) West, Harrison Blvd, Wisconsin River; (E) ward line; (S) Williams, Cleveland Av, Thomas; (W) city limits | |||
| 37-69 | Wausau City, Ward 7 bounded by (N) Thomas, Cleveland Av, Williams; (E) Wisconsin River; (S) city limits; (W) city limits | |||
| 37-70 | Wausau City, Ward 8
bounded by (N) city limits; (E) city limits; (S) Brown, 7th, Wausau Av; (W) Wisconsin River; Institution(s): St Marys Hospital |
|||
| 37-71 | Wausau City, Ward 8 bounded by (N) Wausau Av, 7th, Brown; (E) city limits; (S) ward line, Bridge; (W) Wisconsin River | |||
| 37-72 | Wausau City, Ward 9 bounded by (N) Maple; (E) Wisconsin River; (S) ward line, Stewart; (W) city limits | |||
| 37-73 | Wausau Town outside Wausau City | |||
| 37-74 | Weston Town outside Wausau City and Rothschild and Schofield Villages | |||
| 37-75 | Wien Town outside Edgar and Fenwood Villages | |||