![]() |
1940 Federal Census Team Transcription
|
| Oneida County, Wisconsin - - 1940 Federal Census Team Transcription | ||||
| Microfilm # T627-4507 | ||||
| ED# | Enumeration Description: | Status | Transcriber | Proofreader |
| 43-1 | Cassian Town | |||
| 43-2 | Crescent Town
outside Rhinelander City, Institution(s): Oneida County Hospital and Almshouse |
|||
| 43-3 | Enterprise Town | |||
| 43-4 | Hazelhurst Town Institution(s): State Tuberculosis Camp |
|||
| 43-5 | Lake Tomahawk Town, American Legion Camp, Lake Tomahawk, Institution(s): Lake Tomahawk Camp for Tuberculosis; State Farm |
|||
| 43-6 | Little Rice Town | |||
| 43-7 | CCC Camp S-84 | |||
| 43-8 | Lynne Town | |||
| 43-9 | Minocqua Town | |||
| 43-10 | CCC Camp S-75 | |||
| 43-11 | Monico Town | |||
| 43-12 | Newbold Town , McNaughton outside Rhinelander City | |||
| 43-13 | Pelican Town outside Rhinelander City | |||
| 43-14 | Piehl Town, Gagen | |||
| 43-15 | Pine Lake Town
outside Rhinelander City, Institution(s): Prison Farm |
|||
| 43-16 | Rhinelander City Ward 1 bounded by (N) city limits; (E) city limits; (S) ward line, Pearl, ward line; (W) Boom Lake | |||
| 43-17 | Rhinelander City Ward 2 bounded by ward line, Pearl, ward line; ward line, Edgar, Thayer, Lake, ward line; Boom Lake | |||
| 43-18 | Rhinelander City Ward 3 bounded by (N) ward line, Lake; (E) Thayer, Edgar, Alban, Frederick, Thayer; (S) ward line; (W) Wisconsin River | |||
| 43-19 | Rhinelander City Ward 4
bounded by (N) Edgar, ward line; (E) city limits; (S) ward line, Court Pk, Oneida Av, Davenport; (W) ward line, Thayer, Frederick, Alban; Institution(s): County Jail |
|||
| 43-20 | Rhinelander City Ward 5
bounded by (N) Davenport, Oneida Av, Court Pk, ward line; (E) city limits; (S) city limits; (W) C & N W RR; Institution(s): St Marys Convent |
|||
| 43-21 | Rhinelander City Ward 6 bounded by (N) Davenport; (E) C & N W RR; (S) ward line, Kemp; (W) Wisconsin River | |||
| 43-22 | Rhinelander City Ward 7
bounded by (N) Kemp, ward line; (E) C & N W RR; (S) city limits; (W) Wisconsin River; Institution(s): St Marys Hospital |
|||
| 43-23 | Rhinelander City Ward 8 bounded by (N) city limits; (E) Wisconsin River; (S) Wisconsin River; (W) city limits | |||
| 43-24 | Schoepke Town, Lennox, Pelican Lake | |||
| 43-25 | Stella Town | |||
| 43-26 | Sugar Camp Town, Institution(s): Oneida County Home |
|||
| 43-27 | Three Lakes Town, Clearwater Lake, Three Lakes | |||
| 43-28 | Woodboro Town | |||
| 43-29 | Woodruff Town, Woodruff (Part) | |||