The USGenWeb Census Project®
Franklin County, NE  1900 Federal Census Index
with links to the image files of the microfilmed census pages
 
If you find a name of interest, click on the ED-SH# column link to view the image
file of the microfilmed original census page in the USGenWeb Archives,
then click the BACK button to return to this index.
 
   A     B     C     D    E‑F    G     H    I‑K  
   L     M    N‑P   Q‑R    S    T‑V   W‑Z  
                         
Return to the Franklin County census assignment page
 
=============================================================
LAST NAME       FIRST NAME      AGE   BIRTHPLACE   LN# ED-SH#
=============================================================
CADMAN          ALVIN O         11    NE           86  52-13B
CADMAN          BLANCH          13    NE           85  52-13B
CADMAN          CAIN A          4     NE           89  52-13B
CADMAN          IRA             48    ILL          82  52-13B
CADMAN          JOCIE P         33    IOWA         83  52-13B
CADMAN          LESTER R        9     NE           87  52-13B
CADMAN          ROY V           14    NE           84  52-13B
CADMAN          VEDA            7     CA           88  52-13B
CAHILL          EMMETT          2     NE           9   55-12A
CAHILL          FRANCIS         13    NE           3   55-12A
CAHILL          JOHN            48    IRELAND      1   55-12A
CAHILL          JOHN            6     NE           7   55-12A
CAHILL          MARGARET        8     NE           6   55-12A
CAHILL          MARY            37    IRELAND      2   55-12A
CAHILL          MARY            INF   NE           10  55-12A
CAHILL          PHILIP          11    NE           4   55-12A
CAHILL          ROBERT          9     ILL          5   55-12A
CAHILL          ROSE            5     NE           8   55-12A
CALCHADAL       ANETTE          5     NE           4   53-07A
CALCHADAL       CLARA L         37    ILL          3   53-07A
CALCHADAL       M ?             43    CANADA / F   2   53-07A
CALCHADAL       WELFRIED        3     NE           5   53-07A
CAME            ANN M           92    N H          52  54-01B
CAME            N W             50    N H          51  54-01B
CAMERON         ALICE           35    ILL          94  55-07B
CAMERON         BELLE           13    ILL          95  55-07B
CAMERON         LULU            9     NE           97  55-07B
CAMERON         ORIVAL          11    NE           96  55-07B
CAMERON         RODERICK        68    PA           44  55-07A
CAMERON         SAMUEL          73    PA           43  55-07A
CAMERON         TAYLOR          41    ILL          93  55-07B
CAMPBELL        ANNA J          30    IOWA         33  50-09A
CAMPBELL        ELIZA           19    NE           60  52-10B
CAMPBELL        GEORGE          25    KS           59  52-10B
CAMPBELL        HAZEL           4     NE           34  50-09A
CAMPBELL        NETTIE          23    KS           62  52-10B
CAMPBELL        OLNEY L         32    IOWA         32  50-09A
CAMPBELL        PEARL           3     NE           35  50-09A
CAMPBELL        RUBY            1     NE           36  50-09A
CAMPBELL        WILLIAM         53    IOWA         61  52-10B
CANDOVER        JULIA           17    NE           3   52-15A
CANNELL         EDWARD          47    NY           72  56-03B
CARDWELL        JAMES C         38    MO           95  50-14B
CARDWELL        JAMES M         65    KENTUCKY     93  50-14B
CARDWELL        MATTIE          32    MO           96  50-14B
CARDWELL        SARAH S         55    MO           94  50-14B
CAREY           SIL ?           32    MO           5   58-09A
CARL            MARY            43    GERMANY      32  55-09A
CARL            MARY A          14    NE           33  55-09A
CARL            WILLIAM         43    PA           31  55-09A
CARL            WILLIAM         10    NE           34  55-09A
CARLILE         ADA             14    NE           2   58-08A
CARLILE         CLYDE           49    ME           99  58-07B
CARLILE         CLYDE           10    NE           3   58-08A
CARLILE         EDNA            16    NE           1   58-08A
CARLILE         MARY            42    IOWA         100 58-07B
CARLILE         OLIVE           7     NE           4   58-08A
CARLSON         A A             15    NE           35  54-10A
CARLSON         ANNA            21    SWEDEN       95  50-12B
CARLSON         ANNIE           19    SWEDEN       24  52-06A
CARLSON         ANTON           13    NE           97  50-12B
CARLSON         C H             22    NE           33  54-10A
CARLSON         CARL A          64    SWEDEN       93  50-12B
CARLSON         EMMA            33    ENGLAND      32  54-10A
CARLSON         HENRY           53    SWEDEN       31  54-10A
CARLSON         HILDA           51    SWEDEN       94  50-12B
CARLSON         MAUD L          10    NE           36  54-10A
CARLSON         MAY B           21    NE           34  54-10A
CARLSON         MYRTLE S        8     NE           37  54-10A
CARLSON         SVEA            17    SWEDEN       96  50-12B
CARNAHAN        ADA M           16    CO           7   55-03A
CARNAHAN        JOHN W          45    PA           4   55-03A
CARNAHAN        LUCY E          39    KS           5   55-03A
CARNAHAN        MILDRED I       12    NE           8   55-03A
CARNAHAN        WALTER E        19    CO           6   55-03A
CARNEY          JAMES           52    IRELAND      56  58-11B
CARNEY          JOHNIE          20    ILL.         58  58-11B
CARNEY          MARY            54    IRELAND      57  58-11B
CARPENTER       ALBERT M        22    NE           75  55-05B
CARPENTER       ANNA            11    NE           80  55-05B
CARPENTER       BELVIA          15    NE           79  55-05B
CARPENTER       CLIDA           11    IOWA         90  51-06B
CARPENTER       DAISY           15    NE           55  52-02B
CARPENTER       DAVID           46    IND          73  55-05B
CARPENTER       E.E.            52    NY           53  52-02B
CARPENTER       EARL            4     NE           66  57-06B
CARPENTER       ELIZABETH       75    NC           65  55-08B
CARPENTER       EMMA            40    NY           74  55-05B
CARPENTER       ERNEST S        25    ILL          54  55-01B
CARPENTER       GEORGE          4     NE           83  55-05B
CARPENTER       GILES           8     NE           57  56-01B
CARPENTER       HARRY           13    NE           56  56-01B
CARPENTER       HATTIE          27    ILL          64  57-06B
CARPENTER       HOSEA H         19    IOWA         87  51-06B
CARPENTER       INGOBEE L       15    IOWA         88  51-06B
CARPENTER       JACOB           82    NC           64  55-08B
CARPENTER       JAMES           56    ENGLAND      54  56-01B
CARPENTER       JOHN            44    IOWA         85  51-06B
CARPENTER       JOHN S          15    NE           78  55-05B
CARPENTER       LEON            8     NE           65  57-06B
CARPENTER       LOUIS           12    NE           56  52-02B
CARPENTER       MAGGIE          19    NE           54  52-02B
CARPENTER       MARGARET        1     NE           85  55-05B
CARPENTER       MARY            44    IND          86  51-06B
CARPENTER       MARY            54    ILL          53  55-01B
CARPENTER       MARY            20    NE           76  55-05B
CARPENTER       MARY BELL       20    NE           59  56-01B
CARPENTER       MARY E          19    KS           56  55-01B
CARPENTER       MAY             2     NE           68  57-06B
CARPENTER       MERLE           2     NE           84  55-05B
CARPENTER       ORRILL D        8     NE           81  55-05B
CARPENTER       PEARL           4     NE           67  57-06B
CARPENTER       ROBERT          6     NE           82  55-05B
CARPENTER       ROY A           17    NE           77  55-05B
CARPENTER       SUSAN           46    ILL          55  56-01B
CARPENTER       THOMAS          23    ILL          70  57-06B
CARPENTER       W               44    IND          52  52-02B
CARPENTER       W.R.            9     NE           57  52-02B
CARPENTER       WALLACE         21    ILL          55  55-01B
CARPENTER       WALTER          22    IOWA         58  56-01B
CARPENTER       WILLIAM         29    ILL          63  57-06B
CARPENTER       WINNIE M        13    IOWA         89  51-06B
CARRKADON       ANN             74    PA           8   56-03A
CARRKADON       JOHN            69    OHIO         7   56-03A
CARROLL         AUSTIN          22    NE           37  51-04A
CARROLL         BEA H           24    NE           46  51-03A
CARROLL         ESTHER L        8     NE           48  51-03A
CARROLL         FINLEY          17    NE           47  51-03A
CARROLL         JAMES           53    MO           44  51-03A
CARROLL         MARGARET E      56    PA           45  51-03A
CARTER          ANNA            3     NE           11  57-03A
CARTER          FAY B           14    NE           64  52-05B
CARTER          FRED            32    ILL          6   57-03A
CARTER          H ?             32    ILL          7   57-03A
CARTER          JAMES J         21    KS           63  52-05B
CARTER          JOHN            8     NE           8   57-03A
CARTER          JOHN K          24    ILL          62  52-05B
CARTER          JOSEPH          50    ILL          60  52-05B
CARTER          MINNIE          7     NE           9   57-03A
CARTER          SARAH A         48    ILL          61  52-05B
CARTER          SELMA           5     NE           10  57-03A
CARTER          WILLIAM         1     NE           12  57-03A
CARTRIGHT       LORRETTA        15    IND          57  57-09B
CARY            ANN             72    ENGLAND      79  53-06B
CARY            DAISY           8     NE           6   53-02A
CARY            HARRY           2     NE           8   53-02A
CARY            JOHN            37    OHIO         4   53-02A
CARY            JOHN            80    ENGLAND      78  53-06B
CARY            LEONDARD        13    IOWA         4   50-14A
CARY            LESTER          41    WISC         2   50-14A
CARY            LIZZIE A        30    MI           5   53-02A
CARY            NETTIE          35    ILL          3   50-14A
CARY            VIOLET          5     NE           7   53-02A
CASADA          EDITH           4     NE           49  53-11A
CASPER          ?               38    PA           81  52-08B
CASPER          DICY            36    GERMANY      70  56-05B
CASPER          DIEDERICKA      21    GERMANY      71  56-05B
CASPER          JOHN            45    PA           80  52-08B
CASPER          JOHN            37    GERMANY      28  56-08A
CASPER          TENE            27    GERMANY      29  56-08A
CASPER          VERNA           9     NE           82  52-08B
CASTER          SMITH           24    IOWA         9   54-10A
CASTON          JOHN W          62    OHIO         67  52-15B
CASTON          SAPHRON         58    NY           68  52-15B
CASTOR          CURT            34    OHIO         68  58-01B
CASTOR          G M             40    MO           75  54-01B
CASTOR          HAZEL           1     NE           72  58-01B
CASTOR          IRENE           33    ILL          69  58-01B
CASTOR          LORA            10    NE           70  58-01B
CASTOR          VERA            3     NE           71  58-01B
CHAFFEE         GOERGE          49    PA           46  55-11A
CHAFFEE         GUSTUS          4     NE           49  55-11A
CHAFFEE         JESSIE          15    NE           48  55-11A
CHAFFEE         LUCRTIA         44    PA           47  55-11A
CHAM ?          AMELIA          INF   NE           93  57-09B
CHAM ?          EDWARD          48    CANADA/F     84  57-09B
CHAM ?          ELIZA           3     NE           92  57-09B
CHAM ?          ESTER           7     NE           90  57-09B
CHAM ?          F ?             17    NE           86  57-09B
CHAM ?          HER ??          42    CANADA/F     85  57-09B
CHAM ?          IVA             11    NE           89  57-09B
CHAM ?          MARY            6     NE           91  57-09B
CHAM ?          MEDORE          13    NE           88  57-09B
CHAM ?          SOPHINA         14    NE           87  57-09B
CHAMBERLAIN     JANE            64    IRELAND      27  57-07A
CHAMBERLAIN     JOHN            67    ENGLAND      26  57-07A
CHAMBERLAIN     JOHN            29    MI           28  57-07A
CHAMBERLAIN     JOSEPH          25    ILL          38  55-10A
CHAMBERLAIN     JOSEPH          26    ILL          29  57-07A
CHAMBERLAIN     LEAH            12    NE           31  57-07A
CHAMBERLAIN     NANNIE          18    NE           30  57-07A
CHAMBERLIN      JOHN            27    MI           90  53-13B
CHAMBERLIN      NANCY           16    OHIO         91  53-13B
CHAMBERS        CLYDE H         2     ILL          55  51-02B
CHAMBERS        ELIZABETH       42    KY           52  51-02B
CHAMBERS        GEORGE          46    ILL          51  51-02B
CHAMBERS        GLADYS          9     NE           54  56-04B
CHAMBERS        IDA             15    NE           52  56-04B
CHAMBERS        JOCK            20    ILL          16  58-06A
CHAMBERS        LULU            13    NE           53  56-04B
CHAMBERS        NELLIE          18    ILL          54  51-02B
CHAMBERS        THOMAS          41    ILL          51  56-04B
CHAMBERS        WARREN          22    ILL          53  51-02B
CHANEY          CHAS            18    NE           17  54-04A
CHANEY          JNO             29    ILL          16  54-04A
CHANEY          MARION          54    ILL          15  54-04A
CHAPMAN         ELIZABETH       44    IOWA         78  55-08B
CHAPMAN         FRED            13    NE           82  55-08B
CHAPMAN         GLENN           10    NE           84  55-08B
CHAPMAN         HOLLIE          18    NE           79  55-08B
CHAPMAN         J W             48    OHIO         63  54-10B
CHAPMAN         JAMES           46    IOWA         77  55-08B
CHAPMAN         JAMES           6     NE           85  55-08B
CHAPMAN         JENNIE          2     NE           86  55-08B
CHAPMAN         JOSEPH          16    NE           80  55-08B
CHAPMAN         MAY A           53    PA           64  54-10B
CHAPMAN         SUSAN A         15    NE           81  55-08B
CHAPMAN         ZODIE           12    NE           83  55-08B
CHAPPLE         GEORGE          14    NE           86  58-05B
CHEAVALIA       ?               34    CANADA / F   7   53-10A
CHEAVALIA       ARTHUR          4     NE           12  53-10A
CHEAVALIA       BERTHA          3     NE           13  53-10A
CHEAVALIA       BLANCH          9     NE           9   53-10A
CHEAVALIA       ETEETOS         8     NE           10  53-10A
CHEAVALIA       EVA             31    CANADA / F   8   53-10A
CHEAVALIA       RODOLF          7     NE           11  53-10A
CHISHOLM        ALICE           21    NE           92  51-02B
CHISHOLM        ANNIE           34    NY           96  51-02B
CHISHOLM        CLIFFORD        2     NE           93  51-02B
CHISHOLM        JAMES           37    CAN ENG      95  51-02B
CHISHOLM        JOHN            69    SCOT         94  51-02B
CHISHOLM        JOHN BIRD       8     NE           97  51-02B
CHISHOLM        JOHN JR         43    SCOT         98  51-02B
CHISHOLM        SAMUEL S        29    NY           26  51-02A
CHISHOLM        WILLIAM         34    CAN ENG      91  51-02B
CHITWOOD        CHARLES         34    ILL          71  57-06B
CHITWOOD        EARL            24    ILL          44  55-02A
CHITWOOD        FRANCIS         35    TN           72  57-06B
CHITWOOD        HELEN           55    WI           85  55-07B
CHITWOOD        JAMES A         62    MI           35  55-08A
CHITWOOD        JASPER          30    ILL          58  52-15B
CHITWOOD        JEFFERSON       64    ILL          84  55-07B
CHITWOOD        LIBBY           31    NY           34  54-01A
CHITWOOD        MARY E          22    NE           86  55-07B
CHITWOOD        MAUD U          2     NE           60  52-15B
CHITWOOD        MINNIE          19    NE           87  55-07B
CHITWOOD        NOT NAMED       INF   NE           61  52-15B
CHITWOOD        O.K.            33    ILL          7   52-08A
CHITWOOD        RAY W           1     NE           35  54-01A
CHITWOOD        SADA            31    PA           8   52-08A
CHITWOOD        SARAH E         55    ILL          36  55-08A
CHITWOOD        SUSIE           28    MO           59  52-15B
CHITWOOD        W A             34    ILL          33  54-01A
CHOCHLER        ANNIE           28    IOWA         38  50-14A
CHOCHLER        ETTIE           7     NE           39  50-14A
CHOCHLER        JACOB           35    SWITZERLAND  37  50-14A
CHOCHLER        JACOB           3     NE           41  50-14A
CHOCHLER        KATIE           5     NE           40  50-14A
CHOQUETTE       DEILA           34    CANADA / F   93  53-13B
CHOQUETTE       E ?             34    CANADA / F   92  53-13B
CHOQUETTE       JOSEPH          43    CANADA / F   95  53-13B
CHOQUETTE       OROR            5     NE           94  53-13B
CHOQUOTTE       ???             4     NE           77  57-09B
CHOQUOTTE       AGATHA          65    CANADA/F     73  57-09B
CHOQUOTTE       ALMA            INF   NE           80  57-09B
CHOQUOTTE       AMANDA          3     NE           18  57-09A
CHOQUOTTE       AMELIA          9     NE           17  57-09A
CHOQUOTTE       CLARA           41    CANADA/F     14  57-09A
CHOQUOTTE       D ?             72    CANADA/F     72  57-09B
CHOQUOTTE       DORA            13    NE           15  57-09A
CHOQUOTTE       EDGAR           11    NE           16  57-09A
CHOQUOTTE       EMIL            3     NE           78  57-09B
CHOQUOTTE       FRED            33    CANADA/F     74  57-09B
CHOQUOTTE       JOHN            46    CANADA/F     13  57-09A
CHOQUOTTE       MARY            24    CANADA/F     76  57-09B
CHOQUOTTE       MARY            ?     CANADA/F     82  57-09B
CHOQUOTTE       ORVILLE         2     NE           79  57-09B
CHOQUOTTE       R ?             ?     CANADA/F     81  57-09B
CHOQUOTTE       R ?             ?     CANADA/F     83  57-09B
CHOQUOTTE       W ?             28    CANADA/F     75  57-09B
CHRISMAN        CARL            19    IOWA         9   55-03A
CHRISSTUFFERSEN  L              45    DENMARK      44  54-09A
CHRISSTUFFERSEN CARY            9     NE           46  54-09A
CHRISSTUFFERSEN IDA             42    DENMARK      45  54-09A
CHRISSTUFFERSEN MAGGIE          6     NE           48  54-09A
CHRISSTUFFERSEN MARTHA          7     NE           47  54-09A
CHRISTENSEN     CHRIS           70    DENMARK      77  50-13B
CHRISTENSEN     CHRIS           36    DENMARK      79  50-13B
CHRISTENSEN     CHRIS           28    DENMARK      12  50-15A
CHRISTENSEN     CHRISTINA       73    DENMARK      78  50-13B
CHRISTENSEN     GEORGE          31    DENMARK      74  50-10B
CHRISTENSEN     KATE            21    IOWA         75  50-10B
CHRISTENSEN     META            10/12 NE           76  50-10B
CHRISTENSEN     PAULINA         20    NE           13  50-15A
CHRISTENSON     ADINES          33    DENMARK      83  53-01B
CHRISTENSON     ALBERT          41    DENMARK      82  53-01B
CHRISTENSON     ALBERT          5     CO           86  53-01B
CHRISTENSON     CATATA          8     NE           85  53-01B
CHRISTENSON     CHRISTENSON     8     NE           84  53-01B
CHRISTENSON     MARGRET         4     CO           87  53-01B
CHRISTENSON     MARTAH          2     CO           88  53-01B
CHRISTIANSEN    JAMES P         31    WISC         93  50-09B
CHRISTIANSON    JULIUS          28    DENMARK      62  51-01B
CHRISTIANSON    PETER           21    DENMARK      63  51-01B
CHRISTUFFERSEN  ENUS            11    WI           19  54-10A
CHUBB           CARROLL         11    NE           91  55-08B
CHUBB           EARL M          20    NE           89  55-08B
CHUBB           FRANCIS         40    MO           88  55-08B
CHUBB           HENRY           48    VT           87  55-08B
CHUBB           HENRY           7     NE           93  55-08B
CHUBB           MARK            13    NE           90  55-08B
CHUBB           RUBY            9     NE           92  55-08B
CHUBB           STANLEY         1     NE           94  55-08B
CHUBLE          HARM            79    VT           19  52-15A
CHUBLE          ZAVIER          74    NH           20  52-15A
CHURCH          A MYRTLE        19    NE           20  56-05A
CHURCH          ALO ?           47    NY           18  56-05A
CHURCH          EDWARD          20    IOWA         34  54-02A
CHURCH          ELIZABETH       49    OHIO         32  54-02A
CHURCH          EMMA            5     NE           23  56-05A
CHURCH          FRANK           23    KS           33  54-02A
CHURCH          FRANK           6     NE           22  56-05A
CHURCH          HENRIETTA       42    ILL          19  56-05A
CHURCH          HENRY           44    OHIO         31  54-02A
CHURCH          IDELA           12    NE           21  56-05A
CHURCH          RANSOM          17    NE           35  54-02A
CLAPP           ASA             14    NE           6   58-06A
CLAPP           CARLETTIE       29    IOWA         5   58-06A
CLAPP           FRANCIS         20    IOWA         78  58-06B
CLAPP           FRED            27    IOWA         77  58-06B
CLAPP           GEORGE          52    PA           3   58-06A
CLAPP           ISABELLE        44    WI           66  57-07B
CLAPP           NANNIE          56    MASS         78  50-10B
CLAPP           SARAH           87    NY           7   58-06A
CLAPP           SERILLE         55    IND          4   58-06A
CLAPP           WILLIAM         60    ILL          77  50-10B
CLAPP           WILLIAM         46    PA           65  57-07B
CLARK           AI T            6     NE           75  56-02B
CLARK           CHARLES         49    WI           67  53-08B
CLARK           EFFIE A         11    NE           22  56-02A
CLARK           FLORENCE        18    NE           44  52-09A
CLARK           FRANK H         16    NE           21  56-02A
CLARK           FRED B          41    OHIO         20  56-02A
CLARK           GEORGE          30    IND          79  58-05B
CLARK           GEORGE W        5     NE           24  56-02A
CLARK           GEORGE W        44    MI           71  56-02B
CLARK           GRACE M         9     NE           23  56-02A
CLARK           HARRIET         52    VT           68  53-08B
CLARK           HARRIET         65    OHIO         78  55-01B
CLARK           HAZEL M         8     NE           74  56-02B
CLARK           JOHN            22    IOWA         14  53-12A
CLARK           JOHN            14    NE           3   55-04A
CLARK           JOSEPH O        16    NE           73  56-02B
CLARK           KATE            48    PA           42  52-09A
CLARK           LIZZIE          26    NE           74  53-11B
CLARK           LOLA            20    NE           75  53-11B
CLARK           LORENCE         18    NE           43  52-09A
CLARK           LOUITA          31    WI           80  58-05B
CLARK           MAGGIE M        1     NE           76  56-02B
CLARK           MARGARET        45    IRELAND      2   55-04A
CLARK           MARIA           41    MI           72  56-02B
CLARK           MAUD            21    IOWA         72  55-01B
CLARK           MILDRID         6     NE           81  58-05B
CLARK           MOSE            20    NE           74  58-04B
CLARK           RICHEY          52    IND          41  52-09A
CLARK           TEMPEST E       2     CO           73  55-01B
CLARK           THOMAS          53    IRELAND      1   55-04A
CLARK           THOMAS J        18    IOWA         4   55-04A
CLARK           TOM             18    IOWA         18  54-03A
CLARK           WILLIAM J       67    OHIO         77  55-01B
CLARY           ALEXANDER       3     KS           94  50-10B
CLARY           CHARITY         25    KS           93  50-10B
CLARY           LEONARD         11/12 KS           95  50-10B
CLARY           LEROY           25    KS           92  50-10B
CLEMMONS        ELMER           33    ILL          30  55-06A
CLEMMONS        HAROLD R        5     NE           31  55-06A
CLEMMONS        VIOLA R         28    IOWA         29  55-06A
CLEVE           FRANK           20    TEX          32  52-05A
CLEVELAND       CARLILE         9     NE           35  52-15A
CLEVELAND       GEORGE          45    IND          33  52-15A
CLEVELAND       MARTHA          35    OHIO         34  52-15A
CLEVELAND       NORMA           3     NE           37  52-15A
CLEVELAND       ROBERT E        6     NE           36  52-15A
CLINE           DAISY           14    IOWA         16  55-04A
CLINE           EDWARD          11    NE           17  55-04A
CLINE           EMMA            7     NE           19  55-04A
CLINE           ESSIE           2     NE           21  55-04A
CLINE           FRANK G         16    IOWA         15  55-04A
CLINE           GEORGE          41    KY           12  55-04A
CLINE           OLLIE O         5     NE           20  55-04A
CLINE           ROSE            9     NE           18  55-04A
CLINE           SARAH           40    OHIO         13  55-04A
CLINE           WILLIAM         18    OHIO         14  55-04A
CLINKENBEARD    AGNES           21    IOWA         45  55-02A
CLOPPER         EDNA            21    IND          24  55-04A
CLOPPER         WILLIAM J       32    IND          25  55-04A
CLOTFALTER      ETHEL           25    ILL          98  57-09B
CLOW            A L             30    IOWA         53  54-06B
CLOW            CARL            15    IOWA         35  54-06A
CLOW            CARRIE          23    OHIO         66  55-04B
CLOW            CHARITY         60    IND          33  54-06A
CLOW            EDNA            23    IND          23  54-06A
CLOW            GRACE           9     IOWA         55  54-06B
CLOW            HOLEY M         13    NE           50  52-01A
CLOW            J M             28    IOWA         22  54-06A
CLOW            KATE            19    NE           54  54-06B
CLOW            LUETTA          19    IOWA         34  54-06A
CLOW            MARIE           2     NE           24  54-06A
CLOW            NETTIE          INF   NE           56  54-06B
CLOW            ORVILLE         2     NE           67  55-04B
CLOW            S T             67    KY           32  54-06A
CLOW            THOMAS          25    IOWA         65  55-04B
CLUGH           ELLA            23    IOWA         0   52-15A
CLUGY           ELOISE          27    SWITZERLAND  20  51-05A
CLUGY           EMMA R          9     IOWA         21  51-05A
CLUGY           LAURA V         8     NE           22  51-05A
CLUGY           MARY            3     NE           23  51-05A
CLUGY           WILLIAM         39    GERMANY      19  51-05A
CLUGY           WILMA           1     NE           24  51-05A
CLUTES          A ?             39    UNK          69  52-02B
CLUTES          P ?             11    UNK          71  52-02B
CLUTES          P ?             3     UNK          72  52-02B
CLUTES          R ?             14    UNK          70  52-02B
CLUTES          UNK             47    NY           68  52-02B
COATES          EDNA            17    NE           28  55-02A
COATES          H ELIZABETH     41    IOWA         27  55-02A
COBURN          ELLIAS          41    VT.          0   58-11A
COCHRAN         C J             30    MI           81  52-05B
COCHRAN         CHARLES         3     NE           66  52-12B
COCHRAN         FLELTY          26    MO           64  52-12B
COCHRAN         HENRY           27    MO           63  52-12B
COCHRAN         MARTHA          28    IOWA         82  52-05B
COCHRAN         NOT NAMED       INF   NE           67  52-12B
COCHRAN         RUTH            1     NE           83  52-05B
COCHRAN         TILLY           5     NE           65  52-12B
COLBY           ALBERT          11    KS           22  54-05A
COLBY           BABY            INF   NE           27  54-05A
COLBY           BESSIE          10    KS           23  54-05A
COLBY           CLARENCE        7     KS           24  54-05A
COLBY           DELILA          29    ILL          21  54-05A
COLBY           ELSIE           6     KS           25  54-05A
COLBY           SYLVIA          3     NE           26  54-05A
COLBY           WM              35    MI           20  54-05A
COLE            ARGZZLE Y ?     16    NE           52  52-13B
COLE            CLAUD S         19    IND          51  52-13B
COLE            DORIS R         7     NE           54  52-13B
COLE            FANNIE          25    IOWA         98  52-13B
COLE            FOUNP ?         5     NE           99  52-13B
COLE            GEORGE R        21    IND          49  52-13A
COLE            ILON ?          INF   NE           100 52-13B
COLE            KALEY L         15    NE           53  52-13B
COLE            MARY            21    IND          50  52-13A
COLE            MARY G          3     NE           55  52-13B
COLE            S R             72    NY           56  52-13B
COLE            SARAH           71    OHIO         57  52-13B
COLE            W               43    MI           97  52-13B
COLE            WILLIAM         24    IND          9   51-08A
COLEMAN         ANNA            4     NE           44  57-07A
COLEMAN         GRACE           27    NE           42  57-07A
COLEMAN         HE              27    NE           41  57-07A
COLEMAN         HENRY           7     NE           43  57-07A
COLEMAN         REKME           INF   NE           45  57-07A
COLLIES         RAETTA          36    WI           31  53-09A
COLLIES         ROBERT          48    OHIO         30  53-09A
COLLINS         BELL            6     COLORADA     98  50-11B
COLLINS         CHRISTINA       54    OH           2   50-12A
COLLINS         CLAUDE          2     NE           100 50-11B
COLLINS         EDDIE           11    COLORADO     45  50-14A
COLLINS         EMMA            34    IOWA         3   50-12A
COLLINS         JENNIE          42    PA           42  50-14A
COLLINS         JESSE           5/12  NE           1   50-12A
COLLINS         JOHN            28    IOWA         96  50-11B
COLLINS         LAYFETTE        16    IOWA         43  50-14A
COLLINS         LEVERNE         4     NE           99  50-11B
COLLINS         LULA            14    IOWA         44  50-14A
COLLINS         MILTON          21    NE           5   50-12A
COLLINS         SINA            27    ILL          97  50-11B
COLLINS         WILLIAM         25    IOWA         4   50-12A
COMSTOCK        WALTER          26    NY           57  52-12B
COMSTOCK        WALTER          25    IOWA         45  58-08A
CONBOY          HELBERT         24    NE           80  55-11B
CONKLING        ALSIE           22    ILL          13  52-05A
CONKLING        FANNY           50    ILL          10  52-05A
CONKLING        FANNY           24    ILL          12  52-05A
CONKLING        JAMES           51    ILL          9   52-05A
CONKLING        LEILA           18    ILL          14  52-05A
CONKLING        MAY             27    ILL          11  52-05A
CONNER          GEORGE B        31    IOWA         96  55-01B
CONNER          MARY A          59    OHIO         95  55-01B
CONNER          SAMUEL          64    OHIO         94  55-01B
CONSTABLE       THEO            17    KS           9   52-08A
COOK            ADDIE E         21    NE           41  55-06A
COOK            AUSTIN          47    WI           40  55-06A
COOK            CLYDE J         16    KS           43  55-06A
COOK            ELLEN           38    IND.         48  58-11A
COOK            HATTIE          56    NJ           38  55-06A
COOK            JOHN B.         7     NE.          52  58-11B
COOK            JULIA E.        9     NE.          51  58-11B
COOK            LEONARD         40    IND.         47  58-11A
COOK            LEVI L          18    KS           42  55-06A
COOK            MARY E.         1     NE.          55  58-11B
COOK            MAUD J          15    KS           39  55-06A
COOK            MAUD L.         11    KS           50  58-11A
COOK            MINNIE M        13    KS           44  55-06A
COOK            ROY B.          2     NE.          54  58-11B
COOK            ROY W           10    KS           45  55-06A
COOK            VERGIE M.       13    KS           49  58-11A
COOK            WILLIAM         52    WI           37  55-06A
COOK            WILLIAM F.      5     NE.          53  58-11B
COONS           GEORGE          29    NY           10  52-08A
COPLEY          ALBERT          42    NY           14  52-15A
COPLEY          ALICE M         16    NY           16  52-15A
COPLEY          EMMA            49    NY           15  52-15A
COPLEY          LAMMONS W       10    NE           17  52-15A
CORBIN          CHARLES         19    ILL          70  52-06B
CORCORAN        CHARLES E       8     NE           83  51-08B
CORCORAN        FRANCIS J       4     NE           85  51-08B
CORCORAN        GEORGE          3     NE           86  51-08B
CORCORAN        JOHN            16    KS           79  51-08B
CORCORAN        MARGRET A       13    NE           81  51-08B
CORCORAN        MARY E          15    KS           80  51-08B
CORCORAN        ROBERT P        6     NE           84  51-08B
CORCORAN        WILLIAM M       11    NE           82  51-08B
CORNELL         CLARA G         29    ILL          50  50-09A
CORNELL         JOHN L          33    KS           49  50-09A
CORNER          WESLEY          25    IOWA         39  55-10A
COSGRO          JAMES           50    NY           70  54-01B
COSGRO          LAURA           46    ILL          71  54-01B
COURTNEY        PATRICK         69    IRELAND      68  54-01B
COUYDON         BLANCH          31    ILL          45  52-13A
COWAN           ELIZABETH       50    SCOTLAND     74  55-02B
COWAN           WILLIAM         48    SCOTLAND     73  55-02B
COWLS           GLADYS          7     NE           73  57-06B
CR ?            G ?             26    IOWA         6   52-06A
CRANE           HIEBER          39    MI           61  52-16B
CRANE           IDA             34    IOWA         30  52-15A
CRANE           JAMES L         9     NE           32  52-15A
CRANE           OCNEEVA ?       12    NE           31  52-15A
