The USGenWeb Census Project®
Franklin County, NE  1900 Federal Census Index
with links to the image files of the microfilmed census pages
 
If you find a name of interest, click on the ED-SH# column link to view the image
file of the microfilmed original census page in the USGenWeb Archives,
then click the BACK button to return to this index.
 
   A     B     C     D    E‑F    G     H    I‑K  
   L     M    N‑P   Q‑R    S    T‑V   W‑Z  
                         
Return to the Franklin County census assignment page
 
=============================================================
LAST NAME       FIRST NAME      AGE   BIRTHPLACE   LN# ED-SH#
=============================================================
NARNER          FANNY           27    OHIO         60  53-08B
NARNER          JOHN            28    IND          59  53-08B
NARNER          MELSIE          3     NE           61  53-08B
NARNER          NORMA H         INF   NE           62  53-08B
NEAD            JOSEPH          56    GERMANY      35  55-11A
NEAD            MARY            45    ILL          36  55-11A
NEAL            ABBIGAIL        72    OHIO         87  58-03B
NEAL            CLARANCE        7     NE           86  58-03B
NEAL            L ?             33    IOWA         84  58-03B
NEAL            LEROY           9     NE           85  58-03B
NEBEN           FRED            35    GERMANY      55  53-11B
NEBEN           MINNIE          22    GERMANY      56  53-11B
NEFF            ARTHUR          18    WI           55  52-06B
NEFF            LELIA           24    WI           13  52-06A
NEFFSINGER      MYRTLE          18    NE           99  52-08B
NEIFELDT        MARTHA          7     NE           53  51-04B
NEIL            JOHN            30    MO           97  50-14B
NELSON          ANNE            49    PA           88  54-10B
NELSON          ANNIE           4     NE           66  50-09B
NELSON          ANTON           12    NE           21  50-12A
NELSON          AUSTIN          15    NE           91  54-10B
NELSON          BENJETA         65    SWEDEN       92  50-11B
NELSON          CARL            20    DENMARK      46  53-03A
NELSON          CARL            22    NE           89  54-10B
NELSON          CHRIS           3     NE           67  50-09B
NELSON          CHRIS           40    DENMARK      17  50-12A
NELSON          CHRISTINA       41    DENMARK      18  50-12A
NELSON          CLARA           3     NE           22  50-12A
NELSON          CORRIE          15    NE           3   50-13A
NELSON          EDITH           8     NE           65  50-09B
NELSON          ELIZA           58    MICH         65  50-13B
NELSON          EUGENE          25    MICH         66  50-13B
NELSON          EVA M           6     NE           33  50-13A
NELSON          FRED            9     NE           64  50-09B
NELSON          GEORGE          12    NE           92  54-10B
NELSON          GRACE V         27    PA           32  50-13A
NELSON          HANS            54    DENMARK      15  50-15A
NELSON          HANS A          12    NE           18  50-15A
NELSON          JNO             17    NE           90  54-10B
NELSON          JOHN            21    DENMARK      19  50-15A
NELSON          JOHN            50    NY           87  54-01B
NELSON          L ?             60    NORWAY       25  58-09A
NELSON          LARS            38    SWEDEN       96  53-13B
NELSON          LENA            9     NE           93  54-10B
NELSON          LIN ?           50    SWEDEN       87  54-10B
NELSON          LIZZY E         31    DENMARK      63  50-09B
NELSON          M F             27    NY           88  54-01B
NELSON          MAGGIE          14    KS           65  54-08B
NELSON          MARTHA          60    NORWAY       26  58-09A
NELSON          MARY            14    NE           20  50-12A
NELSON          META G          52    DENMARK      16  50-15A
NELSON          MIKE            19    NE           19  50-12A
NELSON          MORRIS          16    ILL          80  50-10B
NELSON          NELLIE          69    SWEDEN       70  53-02B
NELSON          NIELS           29    SWEDEN       91  50-11B
NELSON          NILS            46    NORWAY       7   55-06A
NELSON          PETER           30    SWEDEN       69  53-02B
NELSON          ROY A           3     NE           34  50-13A
NELSON          STEPHEN D       31    MICH         31  50-13A
NELSON          WILLIAM         35    MICH         62  50-09B
NELSON          WILLIAM         20    DENMARK      17  50-15A
NELSON          WILLIAM F       56    MICH         64  50-13B
NEVEL           ALBERT          10    NE           9   53-09A
NEVEL           HAROLD          7     NE           10  53-09A
NEVEL           JANETT          33    OHIO         8   53-09A
NEVEL           JOHN            37    ILL          7   53-09A
NEVEL           JOHN W JR       5     NE           11  53-09A
NEWMAN          BERTHA          22    NE           99  53-06B
NEWMAN          WALTER          16    GERMANY      29  53-09A
NEWTON          R.H             19    NE           60  52-06B
NICHOLS         P J             79    NY           66  54-01B
NOLAN           JULIA           20    NE           22  52-06A
NOLLETTE        ?               53    CANADA / F   7   53-04A
NOLLETTE        ADOLPH          18    ILL          15  53-04A
NOLLETTE        DELVINE         11    IOWA         11  53-04A
NOLLETTE        ELI             7     IOWA         13  53-04A
NOLLETTE        ISAAC           16    IOWA         9   53-04A
NOLLETTE        JOHN            5     MI           14  53-04A
NOLLETTE        JOSEPHINE       9     IOWA         12  53-04A
NOLLETTE        MATILDA         46    ILL          8   53-04A
NOLLETTE        WILLIE          14    IOWA         10  53-04A
NORBERG         ANDREW          21    SWEDEN       46  55-07A
NORBERG         STELLA          22    NE           45  55-07A
NORBURGH        ANNA            44    SWEDEN       81  52-03B
NORBURGH        CHARLES         51    SWEDEN       80  52-03B
NORBURGH        INFANT          INF   NE           94  52-02B
NORBURGH        MARTIN          15    NE           82  52-03B
NORBURGH        OLE             23    SWEDEN       92  52-02B
NORBURGH        PEARL           18    NE           93  52-02B
NORDBROCK       JOHN            23    NE           67  56-08B
NORDBROCK       OTTO            24    NE           66  56-08B
NOREN           A G             46    SWEDEN       84  54-03B
NOREN           MATILDA         38    SWEDEN       85  54-03B
NOREN           OSCAR           12    NE           86  54-03B
NOREN           VICTOR          6     NE           87  54-03B
NORMAN          ADAH            9     NE           14  50-11A
NORMAN          ALBERT          26    ILL          89  50-14B
NORMAN          FRANK           1     NE           16  50-11A
NORMAN          GEORGE W        53    ENGLAND      0   50-11A
NORMAN          HARVEY          13    NE           13  50-11A
NORMAN          IVA             19    NE           15  50-09A
NORMAN          JAMES           22    NE           14  50-09A
NORMAN          JOHN            23    PA           17  50-11A
NORMAN          MARY            48    ENGLAND      11  50-11A
NORMAN          NETTIE          18    NE           16  50-09A
NORMAN          PEARL           15    NE           12  50-11A
NORMAN          RAY             7     NE           15  50-11A
NORTHWAY        ?               34    OHIO         28  53-08A
NORTHWAY        BULAH           3     NE           31  53-08A
NORTHWAY        EDWARD C        INF   NE           32  53-08A
NORTHWAY        EMMA            29    IOWA         29  53-08A
NORTHWAY        MARGARET        6     NE           30  53-08A
NORTON          ADAH            15    NE           15  52-06A
NYBROS          CAROLINE        73    NORWAY       91  51-07B
NYBROS          JOHN            27    ILL          90  51-07B
NYBROS          LENA            44    NORWAY       92  51-07B

OHLSON          ILAH B          20    NE           9   52-06A
OHM             ANNA H          19    NE           33  56-07A
OHM             HUGO            25    GERMANY      32  56-07A
OHM             WILLIAM O       1     NE           34  56-07A
OLESON          ANDREW          49    SWEDEN       71  53-03B
OLESON          ARTHUR          12    NE           74  53-03B
OLESON          AUGUSTA         17    NE           78  53-03B
OLESON          C ?             55    DENMARK      1   52-11A
OLESON          CARL            13    NE           79  53-03B
OLESON          CAROLINE        14    ILL          5   52-11A
OLESON          CHARLES         60    SWEDEN       76  53-03B
OLESON          DORAH           10    NE           7   52-11A
OLESON          EDITH           8     NE           75  53-03B
OLESON          EMMA            40    SWEDEN       72  53-03B
OLESON          LINAIA          14    NE           73  53-03B
OLESON          LIZZIE          19    NE           77  53-03B
OLESON          NELIE           12    MI           6   52-11A
OLESON          SOPHA           38    DENMARK      2   52-11A
OLESON          T ?             18    ILL          3   52-11A
OLESON          WALTER          16    ILL          4   52-11A
OLSON           AARON           54    NORWAY       68  51-08B
OLSON           ALFRED M        17    NE           71  51-08B
OLSON           ANNIE M         14    NE           72  51-08B
OLSON           EARNEST V       3     NE           5   58-02A
OLSON           EDA S           1     NE           6   58-02A
OLSON           HANNAH          12    NE           73  51-08B
OLSON           HELGA A         21    NE           70  51-08B
OLSON           J ?             44    NORWAY       98  58-01B
OLSON           JESSIE          45    NY           69  51-08B
OLSON           LAURA J         14    TN           1   58-02A
OLSON           LENA            16    KS           100 58-01B
OLSON           LILLIE          10    NE           74  51-08B
OLSON           MATTIE          38    IND          99  58-01B
OLSON           NELLIE          6     NE           75  51-08B
OLSON           NORMAN          8     ILL          3   58-02A
OLSON           OLE             74    NORWAY       76  51-08B
OLSON           ORA V           5     NE           4   58-02A
OLSON           PARKER L        11    TN           2   58-02A
O'NEAL          FRANK           10    SO. DAKOTA   96  58-01B
O'NEAL          HARRY           16    IOWA         94  58-01B
O'NEAL          JAMES           43    IOWA         92  58-01B
O'NEAL          JOSIE           12    SO. DAKOTA   95  58-01B
O'NEAL          MAGGIE          3     IOWA         97  58-01B
O'NEAL          MARY            39    NE           93  58-01B
O'NEILL         ALLIE           26    IOWA         49  51-05A
O'NEILL         BERNICE         27    NE           47  51-05A
O'NEILL         ELIJAH          34    IOWA         46  51-05A
O'NEILL         MAMIE           1     NE           50  51-05A
O'NEILL         WILLIAM         32    IOWA         48  51-05A
ONEY            BEDFORD         56    IOWA         53  54-01B
ONEY            MARY            50    ILL          54  54-01B
ONEY            MAY             14    NE           56  54-01B
ONEY            STELLA          18    NE           55  54-01B
ORCULT          GILBERT         50    OHIO         1   53-08A
ORCULT          LELIA B         15    WI           5   53-08A
ORCULT          MILDRED         18    WI           4   53-08A
ORCULT          RAY G           22    MI           3   53-08A
ORCULT          ROSE A          48    WI           2   53-08A
ORTGIESEN       ANNA M          8     NE           87  56-06B
ORTGIESEN       GEARHART        10    NE           86  56-06B
ORTGIESEN       GEORGE          45    GERMANY      83  56-06B
ORTGIESEN       GEORGE          12    NE           85  56-06B
ORTGIESEN       HERMAN          5     NE           88  56-06B
ORTGIESEN       JERRY           3     NE           89  56-06B
ORTGIESEN       LOUWESIA        INF   NE           90  56-06B
ORTGIESEN       MINNIE          34    ILL          84  56-06B
OSBORN          EDISON          20    IND          11  53-08A
OSBORN          SARAH           62    NY           10  53-08A
OSTERAND        ELLA            5     NE           54  50-10B
OSTERAND        ELLEN           30    SWEDEN       52  50-10B
OSTERAND        FRANK           37    SWEDEN       51  50-10B
OSTERAND        FRED            8/12  NE           56  50-10B
OSTERAND        LINUS           6     NE           53  50-10B
OSTERAND        WILLIAM         2     NE           55  50-10B
OSTERBUHR       AHINE           7     NE           42  57-02A
OSTERBUHR       ANDREW          9     NE           41  57-02A
OSTERBUHR       CARRIE          15    NE           38  57-02A
OSTERBUHR       FLORA           2     NE           44  57-02A
OSTERBUHR       GEORGE          4     NE           43  57-02A
OSTERBUHR       HERMAN          10    NE           40  57-02A
OSTERBUHR       JOHN            39    GERMANY      36  57-02A
OSTERBUHR       JOHN            13    NE           39  57-02A
OSTERBUHR       MAGGIE          32    ILL          37  57-02A
OSTERBUHR       RI ??           1     NE           45  57-02A
OSTERGAARD      ANNA            48    DENMARK      20  50-09A
OSTERGAARD      ETHEL           4     NE           46  50-09A
OSTERGAARD      HENRIETTA       52    DENMARK      69  50-14B
OSTERGAARD      JENS C          51    DENMARK      68  50-14B
OSTERGAARD      JESSE           6     NE           45  50-09A
OSTERGAARD      KATIE           26    IOWA         44  50-09A
OSTERGAARD      MARY            3     NE           47  50-09A
OSTERGAARD      NEILS           37    DENMARK      43  50-09A
OSTERGAARD      PETER           56    DENMARK      19  50-09A
OSTERGAARD      THOMAS          2     NE           48  50-09A
OSTERGARD       ANDREW J        17    DENMARK      93  55-03B
OSTERMAN        ANNIE W         52    GERMANY      20  56-07A
OSTERMAN        EHMIL           14    ILL          27  56-07A
OSTERMAN        HERMAN          20    ILL          25  56-07A
OSTERMAN        JOHN            58    GERMANY      19  56-07A
OSTERMAN        JOHN            22    ILL          24  56-07A
OSTERMAN        KATIE           24    ILL          23  56-07A
OSTERMAN        MARY            16    ILL          26  56-07A
OSTERMAN        ROBERT          29    ILL          21  56-07A
OSTERMAN        WILLIAM         17    ILL          22  56-07A
OUDERKIRK       EMMA A          50    WI           78  54-08B
OUDERKIRK       FRANK           18    MO           80  54-08B
OUDERKIRK       M L             27    MO           79  54-08B
OUDERKIRK       W               54    ILL          77  54-08B
OUDERKIRK       WM J. JR        8     MO           81  54-08B
OUTHUR          +++++++         27    IOWA         13  51-04A
OUTHUR          ALBERT          34    ILL          12  51-04A
OUTHUR          JOHN            10    MO           14  51-04A
OUTHUR          ORRIN           4     MO           15  51-04A
OUTHUR          SAMUEL E        2     MO           16  51-04A
OUTZAN          FLORENCE        16    WI           50  54-01A
OUTZAN          J P             55    DENMARK      49  54-01A
OVERHOFF        ?               45    PRUSSIA      15  54-07A
OVERHOFF        ALICE           10    NE           17  54-07A
OVERHOFF        ELMORE          4     NE           5   55-06A
OVERHOFF        GEORGE H        6     NE           18  54-07A
OVERHOFF        IDA S           48    GERMANY      97  55-05B
OVERHOFF        LEAH            16    MO           100 55-05B
OVERHOFF        LEONARD         19    IOWA         99  55-05B
OVERHOFF        LOUIS           22    IOWA         98  55-05B
OVERHOFF        LUCY            14    NE           1   55-06A
OVERHOFF        MARGARET        43    ILL          16  54-07A
OVERHOFF        MATTIE          5     NE           4   55-06A
OVERHOFF        MORSE           11    NE           2   55-06A
OVERHOFF        PAUL            7     NE           3   55-06A
OVERHOFF        WILLIAM         53    GERMANY      96  55-05B
OVERLEESE       ALBERT          46    IND          17  55-03A
OVERLEESE       BERT            18    RUSSIA       63  54-01B
OVERLEESE       GEORGE H        INF   NE           21  55-06A
OVERLEESE       HAZEL           1     NE           20  55-06A
OVERLEESE       JAMES A         17    NE           18  55-03A
OVERLEESE       SARAH           22    MO           19  55-06A
OVERLEESE       WILLIAM         26    IND          18  55-06A
OVERTON         ARTHUR E        8     NE           7   51-04A
OVERTON         CHESTER A       18    NE           5   51-04A
OVERTON         EDWARD          44    IND          3   51-04A
OVERTON         EMREL E         9/12  NE           9   51-04A
OVERTON         M               50    IND          56  52-16B
OVERTON         MARGARET        38    IOWA         4   51-04A
OVERTON         MARGARET E      2     NE           8   51-04A
OVERTON         ROBERT B        16    NE           6   51-04A
OWANS           E ?             45    WAILES       48  58-01A
OWANS           EDWIN           10    KS           51  58-01B
OWANS           GRACE           5     NE           53  58-01B
OWANS           MARY E          35    WI           49  58-01A
OWANS           ROY             12    NE           50  58-01A
OWANS           WALTER          7     NE           52  58-01B
OWEN            C ?             50    TN           74  52-02B
OWEN            C ?             19    NE           75  52-02B
OWEN            F.              32    ILL          73  52-04B
OWEN            L ?             9     NE           78  52-02B
OWEN            MAUD            24    ILL          74  52-04B
OWEN            N ?             11    NE           77  52-02B
OWEN            R ?             15    NE           76  52-02B
OWENS           ELVIRA          71    ENGLAND      99  51-08B
OWENS           JAMES           63    NY           11  58-08A
OWENS           NELLIE          56    OHIO         12  58-08A
OWENS           ROBERT          70    WALES        98  51-08B

PADDLE FORD     HENRY           35    ILL          21  50-15A
PADDLE FORD     RACHEL          62    ILL          22  50-15A
PAGUIN          LOUIS E         35    ILL          54  53-08B
PAISLEY         FRED W          21    ILL          26  55-05A
PAPP            ANNA            55    GERMANY      65  50-14B
PAPP            CLAUS           63    GERMANY      64  50-14B
PAPP            FREDERICK       35    GERMANY      67  50-14B
PAPP            HERMAN          37    GERMANY      66  50-14B
PAPPINGA        FRANZ           53    GERMANY      24  51-03A
PAPPINGA        FRANZ           17    GERMANY      29  51-03A
PAPPINGA        HEIT H          20    GERMANY      28  51-03A
PAPPINGA        JOHANNE         61    GERMANY      25  51-03A
PAPPINGA        JONAS E. F.     21    GERMANY      27  51-03A
PAPPINGA        WILHELMINE J    23    GERMANY      26  51-03A
PARKER          BELL            18    NE           76  50-08B
PARKER          CLARA M         15    NE           50  50-13A
PARKER          DOLA            11    NE           51  50-13B
PARKER          EDWARD          27    NE           98  53-12B
PARKER          EDWIN N         26    NE           47  53-11A
PARKER          ERNEST          15    NE           78  50-08B
PARKER          FREDDIE         25    MO           75  50-08B
PARKER          GLADIS          1     NE           73  53-11B
PARKER          JESSE C         19    NE           49  50-13A
PARKER          JOHN            46    MICH         73  50-08B
PARKER          MARY            49    OH           74  50-08B
PARKER          MICHAEL         28    NE           71  53-11B
PARKER          MILDRED         24    NE           72  53-11B
PARKER          NANCY           52    IND          45  53-11A
PARKER          PERRY           52    MICH         47  50-13A
PARKER          RALPH D         12    NE           48  53-11A
PARKER          RAY D           18    NE           46  53-11A
PARKER          ROSE            14    NE           77  50-08B
PARKER          SARENA          46    ARKANSAS     48  50-13A
PARR            ELMER           25    NE           38  58-09A
PARR            ENOCH           69    IND          48  58-09A
PARR            FRANCIS L       1     NE           40  58-09A
PARR            MAGGIE          24    ILL          39  58-09A
PARR            MARY            INF   NE           41  58-09A
PARSONS         ELIZABETH       27    NE           22  55-12A
PARSONS         FRANK           28    MO           23  55-12A
PARSONS         GOERGE          35    MO           21  55-12A
PASHA           ABRAHAM         22    NE           90  50-09B
PATERSON        MARY            49    PA           95  52-14B
PATERSON        O F             49    OHIO         94  52-14B
PATRO           ARTHUR          14    NE           31  57-09A
PATRO           FRED            19    R. I.        15  50-10A
PATRO           FRED            19    CANADA/F     30  57-09A
PATRO           JOHN            12    NE           32  57-09A
PATRO           ROSA            11    NE           33  57-09A
PATRO           THEODORE        49    CANADA/F     29  57-09A
PATRO           WILLIAM         7     NE           34  57-09A
PATTERSON       BERNARD         18    NE           18  58-09A
PATTERSON       ELIZABETH       54    PA           17  54-06A
PATTERSON       HANNAH          47    OHIO         17  58-09A
PATTERSON       J M             62    PA           16  54-06A
PATTERSON       LEONE           16    NE           19  52-06A
PATTERSON       LUCINDA         48    PA           28  51-01A
PATTERSON       LYDA            16    NE           19  58-09A
PATTERSON       RACHEL          24    IOWA         29  51-01A
PATTERSON       RASMUS          55    DENMARK      27  51-01A
PATTERSON       WILLIAM         52    MO           16  58-09A
PATTON          ELLA            38    IOWA         92  53-12B
PATTON          JOHN            13    NE           93  53-12B
PATTON          LESTER          INF   NE           95  53-12B
PATTON          STELLA          11    NE           94  53-12B
PATTON          THOMAS          36    ILL          91  53-12B
PAULSON         CHISTEN ?       66    NORWAY       31  53-11A
PAYNE           ARRO L          46    VA           53  53-08B
PEAK            AUGUSTUS        49    NY           97  55-10B
PEAK            ETHEL           3     NE           34  55-11A
PEAK            GEORGE          22    NE           99  55-10B
PEAK            LAURENCE        6     NE           33  55-11A
PEAK            MARY            28    IOWA         31  55-11A
PEAK            MARY            20    NE           100 55-10B
PEAK            SARAH           42    NE           98  55-10B
PEAK            VIOLA           9     NE           32  55-11A
PEAK            WILLIAM         38    NY           30  55-11A
PEARSON         BULAH           9     IOWA         40  53-13A
PEARSON         DAISY H         24    NE           19  58-08A
PEARSON         HENRY           67    CANADA / E   20  58-08A
PEARSON         WILLIAM         29    VT           18  58-08A
PECK            ALBERT          52    NY           88  52-05B
PECK            DAVID           15    ILL          92  52-05B
PECK            JOSHRAN         18    ILL          91  52-05B
PECK            LUCY            53    ILL          89  52-05B
PECK            LUCY            12    ILL          93  52-05B
PECK            MINA            22    IND          6   53-09A
PECK            RUTH            20    ILL          90  52-05B
PECK            SAMUEL          28    MO           5   53-09A
PEERY           ERNEST          31    NE           65  55-07B
PEERY           JUDITH A        60    MO           63  55-07B
PEERY           MARGARET        34    NE           64  55-07B
PEERY           MAUD F          29    NE           66  55-07B
PENNINGTON      FLORENCE E      7     MO           92  51-05B
PENNINGTON      GEORGE B        6     MO           93  51-05B
PENNINGTON      JOHN R          30    MO           90  51-05B
PENNINGTON      LOUVENA         26    MO           91  51-05B
PENTICOST       ALLA M          2     MO           97  58-09B
PENTICOST       ANDREW          47    IND          91  58-09B
PENTICOST       CHELEA          5     MO           96  58-09B
PENTICOST       DEDDIE F        INF   KS           52  58-02B
PENTICOST       ESTELLA         37    ILL          92  58-09B
PENTICOST       FORAST          10    KS           94  58-09B
PENTICOST       JAMES           13    KS           93  58-09B
PENTICOST       MARY B          5     KS           51  58-02B
PENTICOST       MARY E          33    KY           49  58-02A
PENTICOST       ROSA E          8     KS           50  58-02A
PENTICOST       WILLIAM         45    IND          48  58-02A
PENTICOST       WILLIAM         8     MO           95  58-09B
PERRY           CLARA           23    NE           44  58-01A
PERRY           EMMA E          INF   NE           47  58-01A
PERRY           FLOYD           2     NE           46  58-01A
PERRY           FRANCIS R       INF   NE           89  51-07B
PERRY           FREDA           3     NE           45  58-01A
PERRY           JOHN            23    NE           87  51-07B
PERRY           MARIAH          64    WI           29  58-01A
PERRY           NONA B          20    NE           88  51-07B
PERRY           SAMUEL          72    ILL          28  58-01A
PERRY           WILLIAM         30    NE           43  58-01A
PETERS          CHRIS           29    IOWA         63  50-14B
PETERS          CLAUS           52    GERMANY      97  53-02B
PETERS          FRED            51    GERMANY      90  54-03B
PETERS          GEORGE          7     NE           95  54-03B
PETERS          HENRY           10    NE           94  54-03B
PETERS          JOHN            57    GERMANY      61  50-14B
PETERS          JOHN            26    NE           99  53-02B
PETERS          JOHN            14    NE           92  54-03B
PETERS          LENA            54    GERMANY      62  50-14B
PETERS          LENA            49    GERMANY      91  54-03B
PETERS          MAGGIE          13    NE           93  54-03B
PETERS          MARY            55    GERMANY      98  53-02B
PETERS          WILLIAM         21    ILL          62  53-06B
PETERS          WILLIAM         9     NE           100 53-02B
PETERSEN        ALBERT          13    NE           22  50-11A
PETERSEN        ANDY            17    ILL          38  50-10A
PETERSEN        ARTHUR          2     NE           8   50-12A
PETERSEN        BERTIE          73    DENMARK      68  50-12B
PETERSEN        CAROLINE        26    DENMARK      7   50-12A
PETERSEN        CARRIE          9     NE           24  50-11A
PETERSEN        CHRISTIAN       19    NE           14  50-10A
PETERSEN        EMMA            7     NE           25  50-11A
PETERSEN        HANNAH          20    NE           77  50-11B
PETERSEN        HANS G          5/12  NE           9   50-12A
PETERSEN        HENRY           25    NE           92  50-09B
PETERSEN        HENRY           17    NE           76  50-11B
PETERSEN        JAMES           16    NE           21  50-11A
PETERSEN        JOHN            51    DENMARK      28  50-12A
PETERSEN        KONSTANCE       11    NE           23  50-11A
PETERSEN        LOUIS           47    NORWAY       91  50-09B
PETERSEN        LOUIS           17    NE           20  50-11A
PETERSEN        MARIE           55    DENMARK      18  54-10A
PETERSEN        MARY            45    DENMARK      29  50-12A
PETERSEN        MINNIE          20    DENMARK      30  50-12A
PETERSEN        NELS            19    NE           31  50-12A
PETERSEN        P B             49    DENMARK      17  54-10A
PETERSEN        PETER           37    DENMARK      18  50-11A
PETERSEN        PETER           36    DENMARK      6   50-12A
PETERSEN        PETER F         29    DENMARK      70  50-09B
PETERSEN        PETRINE         42    DENMARK      19  50-11A
PETERSON        ALMA            16    NE           4   56-06A
PETERSON        ANNA            73    GERMANY      95  52-13B
PETERSON        ANNA C          10    NE           93  52-13B
PETERSON        B MARIE         6     NE           94  52-13B
PETERSON        BERTHA          35    GERMANY      92  52-13B
PETERSON        CARL            14    SO. DAKOTA   96  58-07B
PETERSON        CHRIS           23    NE           33  52-02A
PETERSON        HARRY           10    SO. DAKOTA   98  58-07B
PETERSON        HILMA           13    SO. DAKOTA   97  58-07B
PETERSON        JOSEPHINE       43    SWEDEN       94  58-07B
PETERSON        LOUIS           60    DENMARK      58  55-05B
PETERSON        MAIRIE          15    SO. DAKOTA   95  58-07B
PETERSON        P F             38    GERMANY      91  52-13B
PETERSON        PETER           43    SWEDON       93  58-07B
PETTERS         EDDIN           INF   GERMANY      58  53-11B
PETTERS         MARY            34    GERMANY      57  53-11B
PETTERS         MARY            4     GERMANY      59  53-11B
PETTERS         WILLIE          3     GERMANY      60  53-11B
PETTERSON       BESSIE M        1     NE           83  53-04B
PETTERSON       EDITH E         9     NE           81  53-04B
PETTERSON       EDWARD W        22    ILL          79  53-04B
PETTERSON       FRANK E         20    ILL          80  53-04B
PETTERSON       JOHN            45    SWEDEN       77  53-04B
PETTERSON       SHOPHIA         42    SWEDEN       78  53-04B
PETTERSON       VICTOR H        6     NE           82  53-04B
PETTRICK        ANNA            17    ILL          12  53-03A
PETTRICK        ANSO            5     NE           16  53-03A
PETTRICK        ANTONE          21    BOHEMIA      10  53-03A
PETTRICK        EBB ?           12    NE           14  53-03A
PETTRICK        ELLEN           40    BOHEMIA      9   53-03A
PETTRICK        JAMES           20    ILL          11  53-03A
PETTRICK        JOHN            55    BOHEMIA      8   53-03A
PETTRICK        JOHN            15    NE           13  53-03A
PETTRICK        JOSEPH          9     NE           15  53-03A
PETTRICK        LETTIE          2     NE           18  53-03A
PETTRICK        OTTO            5     NE           17  53-03A
PETTRICK        RUDOLF          INF   NE           19  53-03A
PEW             FAY             17    NE           29  52-06A
PHELPS          ANNA            36    CAN-ENG      24  51-02A
PHELPS          CARRIE          18    NE           62  51-02B
PHELPS          EDGAR N         11    NE           65  51-02B
PHELPS          ELBERT          52    OHIO         61  51-02B
PHELPS          ELLEN           51    CONN         57  51-02B
PHELPS          HARRIET         16    NE           58  51-02B
PHELPS          ISAAC C         9     NE           60  51-02B
PHELPS          IVY J           13    NE           64  51-02B
PHELPS          JOHN L          7     NE           66  51-02B
PHELPS          MARY            1/12  NE           25  51-02A
PHELPS          MARY E          12    NE           59  51-02B
PHELPS          NEWTON          50    OHIO         23  51-02A
PHELPS          RAY G           15    NE           63  51-02B
PHELPS          SIMION          59    OHIO         56  51-02B
PHILLIPS        A ?             20    NE           39  53-08A
PHILLIPS        CARL            8     NE           13  54-10A
PHILLIPS        ETHEL M         5     NE           59  53-10B
PHILLIPS        F M             54    NY           10  54-10A
PHILLIPS        GROVER R        8     NE           58  53-10B
PHILLIPS        MAUD E          10    OHIO         57  53-10B
PHILLIPS        ORA B           3     NE           60  53-10B
PHILLIPS        SUSANNAH        44    ENGLAND      11  54-10A
PHILLIPS        WALTER          15    KS           12  54-10A
PHILPS          CLEM            46    OHIO         53  52-15B
PHILPS          FRANKEY         43    OHIO         54  52-15B
PHILPS          HOWARD          INF   OHIO         57  52-15B
PHILPS          RAY             8     OHIO         56  52-15B
PHILPS          ZACH            10    OHIO         55  52-15B
PHIPPS          ED E.           39    ILL          19  52-01A
PHIPPS          ELVIRA          65    NY           43  55-11A
PHIPPS          EVIE I          4     NE           24  52-01A
PHIPPS          GEORGE          22    NE           45  55-11A
PHIPPS          GIRTRUDE A      11    NE           22  52-01A
PHIPPS          HARRY E         14    NE           21  52-01A
PHIPPS          HERBERT A       8     NE           23  52-01A
PHIPPS          JESSIE          27    NE           44  55-11A
PHIPPS          LESSIE M        2     NE           25  52-01A
PHIPPS          ROSEY B         43    NE           20  52-01A
PHOENIX         MARY E          67    MO           99  54-10B
PICKARD         BELLE           35    PA.          75  58-10B
PICKARD         EARL            10    KS.          78  58-10B
PICKARD         FLOSIE          7     KS           79  58-10B
PICKARD         JOSEPH          37    IA.          74  58-10B
PICKARD         MAUD            14    KS.          76  58-10B
PICKARD         WILLIS          13    KS.          77  58-10B
PIERCE          BEN H           11    KS           96  54-06B
PIERCE          CHAS            21    KS           93  54-06B
PIERCE          EMMA A          22    NE           11  54-08A
PIERCE          GEO             23    KS           10  54-08A
PIERCE          GERTRUDE        19    KS           94  54-06B
PIERCE          JANE            55    OHIO         91  54-06B
PIERCE          JNO             27    KS           92  54-06B
PIERCE          L. RAYMOND      INF   NE           12  54-08A
PIERCE          MARTHA B        53    IND          54  51-06B
PIERCE          NELLIE M        13    IND          55  51-06B
PIERCE          P F             61    NY           90  54-06B
PIERCE          SHERMAN         14    KS           95  54-06B
PIERSON         LEROY           50    NY           98  50-13B
PIERSON         NES             17    NE           100 50-13B
PIERSON         RACHEL          47    OHIO         99  50-13B
PLATT           ARTHUR          8     NE           68  55-08B
PLATT           HARRY           76    CT           19  52-05A
PLATT           HERMAN          37    ILL          66  55-08B
PLATT           HOWARD          3     NE           69  55-08B
PLATT           RHODA E         37    ILL          67  55-08B
PLATT           SARA E          68    ILL          20  52-05A
PLRICE ?        MARY J          68    VA           3   56-03A
PLUMB           ANN E           53    PA           83  55-02B
