| The USGenWeb Census Project® | ||||||||||||||||||||||||||||||||||||||||
| Franklin County, NE 1900 Federal Census Index | ||||||||||||||||||||||||||||||||||||||||
| with links to the image files of the microfilmed census pages | ||||||||||||||||||||||||||||||||||||||||
| Click on the letter-button to see an alphabetical list of the names enumerated in this census. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Enumeration Districts in this census | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| The free display of the 1900 Franklin, Nebraska census images in | ||||||||||||||||||||||||||||||||||||||||
| the USGenWeb Archives was made possible through the generosity of | ||||||||||||||||||||||||||||||||||||||||
| Carol L. Wolf Britton and the permission of S-K Publications. | ||||||||||||||||||||||||||||||||||||||||
| http://www.usgwarchives.org/ne/franklin/census/1900/0000read.htm | ||||||||||||||||||||||||||||||||||||||||
| This index was created from the census
transcribed by Carol L. Wolf Britton and proofread by Bertram Britton, Jr. |
||||||||||||||||||||||||||||||||||||||||
| Return to the Franklin County census assignment page |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"