|
, Coordinator Colorado county names beginning with:
|
| Delta County, Colorado Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-122 | ||||
| 1910 | T624-114 | ||||
| 1920 | T625-157 | ||||
| 1930 | T626-232 | ||||
created from Arapahoe Co. in 1901; has annexed terr. from Arapahoe, Adams, and Jefferson several times. |
|
|||||
| Year | Roll | |||||
| 1910 | T624-114 | |||||
| T624-115 | ||||||
| T624-116 | ||||||
| T624-117 | ||||||
| T624-118 | ||||||
| 1920 | T625-158 | |||||
| T625-159 | ||||||
| T625-160 | ||||||
| T625-161 | ||||||
| T625-162 | ||||||
| 1930: Denver City |
T626-232 to |
|
| |||
|
|
Team | |||||
| Dolores County, Colorado Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-122 | ||||
| 1910 | T624-114 | ||||
| 1920 | T625-157 | ||||
| 1930 | T626-232 | ||||
Information updated on Sunday, 13-Apr-2008 15:49:14 CDT