|
, Coordinator Colorado county names beginning with:
|
| Garfield County, Colorado Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-123 | ||||
| 1910 | T624-120 | ||||
| 1920 | T625-164 | ||||
| 1930 | T626-242 | ||||
| 1940 | T627-463 | ||||
| 1950 | T628-3873 T628-3874 |
||||
| Grand County, Colorado Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-90 | ||||
| 1900 | T623-124 | ||||
| 1910 | T624-120 | ||||
| 1920 | T625-157 | ||||
| 1930 | T626-242 | ||||
| 1940 | T627-464 | ||||
| 1950 | T628-4436 | ||||
Bent and Elbert Counties were formed from Greenwood in 1874. |
|||||
| Year | Roll | ||||
| 1870 | M593-95 | Glenda Thompson | |||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"