|
![]() , Coordinator Georgia county names beginning with:
|
| Bacon County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-233 | ||||
| 1930 | T626-336 | ||||
| 1940 | T627-636 | ||||
| Barrow County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-234 | ||||
| 1930 | T626-337 | ||||
| 1940 | T627-638 | ||||
| Ben Hill County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-172 | ||||
| 1920 | T625-234 | ||||
| 1930 | T626-338 | ||||
| 1940 | T627-639 | ||||
| Bleckley County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-236 | ||||
| 1930 | T626-340 | ||||
| 1940 | T627-643 | ||||
| Brantley County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1930 | T626-340 | ||||
| 1940 | T627-643 | ||||
| Butts County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-16 |
|
Lisa Graham | ||
| 1840 | M704-37 | Lorraine H. Robinson | |||
| 1850 | M432-62 |
|
Lisa Graham | ||
| 1850 Slave | M432-88 | ||||
| 1860 | M653-113 |
part 1 | part 2 |
Lisa Graham | ||
| 1860 Slave | M653-142 | ||||
| 1870 | M593-138 | ||||
| 1880 | T9-136 | ||||
| 1880 Mortality | T655-10 |
|
|||
| 1900 | T623-182 | ||||
| 1910 | T624-170 | ||||
| 1920 | T625-239 | ||||
| 1930 | T626-340 | ||||
| 1940 | T627-645 | ||||
|
Loading
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"
Information updated on Thursday, 14-Mar-2013 22:36:24 PDT