|
![]() , Coordinator Georgia county names beginning with:
|
| Bacon County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-233 | ||||
| 1930 | T626-336 | ||||
| Barrow County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-234 | ||||
| 1930 | T626-337 | ||||
| Ben Hill County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-172 | ||||
| 1920 | T625-234 | ||||
| 1930 | T626-338 | ||||
| Bibb County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-16 | S-K Publications | |||
| 1840 | M704-37 | Lorri Robinson | |||
| 1850 | M432-61 | Barbara Shore | |||
| 1850 Slave | M432-88 | ||||
| 1860 | M653-111 | ||||
| 1860 Slave | M653-142 | ||||
| 1870 | M593-136 | ||||
| 1880 (2 rolls) | T9-134 & T9-135 |
FamilySearch Website | |||
| 1880 Mortality | T655-10 | ||||
| 1900 (part) | T623-180 | ||||
| 1900 (part) | T623-181 | ||||
| 1910 (part) | T624-172 | ||||
| 1910 (part) | T624-173 | ||||
| 1920 (part) | T625-235 | ||||
| 1920 (part) | T625-236 | ||||
| 1930 | T626-338 | ||||
| T626-339 | |||||
| Bleckley County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-236 | ||||
| 1930 | T626-340 | ||||
| Brantley County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1930 | T626-340 | ||||
Information updated on Monday, 07-Dec-2009 19:21:02 CST