|
![]() , Coordinator Georgia county names beginning with:
|
| Grady County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-189 | ||||
| 1920 (2 rolls) | T625-257 & T625-258 |
||||
| 1930 | T626-366 | ||||
| Gwinnett County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-8 | Linda Doty | |||
| 1830 | M19-17 | Linda Doty | |||
| 1840 | M704-42 | Linda Doty (Proofreader Needed) |
|||
| 1850 | M432-71 | Linda Doty | |||
| 1850 Slave | M432-90 | ||||
| 1860 | M653-125 | ||||
| 1860 Slave | M653-146 | ||||
| 1870 | M593-154 | ||||
| 1880 (2 rolls) | T9-149 & T9-150 |
FamilySearch Website | |||
| 1880 Mortality | T655-11 | ||||
| 1900 (part) | T623-201 | ||||
| 1900 (part) | T623-202 | ||||
| 1910 (part) | T624-194 | ||||
| 1910 (part) | T624-195 | ||||
| 1920 | T625-260 | ||||
| 1930 | T626-367 | Team | |||
Information updated on Sunday, 27-Apr-2008 15:59:57 CDT