|
![]() , Coordinator Georgia county names beginning with:
|
| Tift County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-216 | ||||
| 1920 | T625-279 | ||||
| 1930 | T626-387 | ||||
| T626-388 | |||||
| Toombs County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-216 | ||||
| 1920 | T625-280 | Tom Cooper | |||
| 1930 | T626-388 | ||||
| Treutlen County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-280 | ||||
| 1930 | T626-388 | ||||
| Turner County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-217 | Ross Jones | |||
| 1920 | T625-282 | ||||
| 1930 | T626-389 | ||||
| Twiggs County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-21 | Ross Jones | |||
| 1840 | M704-51 | Betty Bivins | |||
| 1850 | M432-84 | Nancy Gay Crawford | |||
| 1850 Slave | M432-96 | ||||
| 1860 | M653-138 |
|
Betty Bivins | ||
| 1860 Slave | M653-152 | ||||
| 1870 | M593-178 | ||||
| 1880 | T9-168 | FamilySearch Website | |||
| 1880 Mortality | T655-12 | ||||
| 1900 | T623-224 | ||||
| 1910 | T624-217 | Ross Jones (proofreaders needed) |
|||
| 1920 | T625-282 | ||||
| 1930 | T626-388 | ||||
Information updated on Thursday, 16-Oct-2008 10:12:53 CDT