|
, Coordinator Ohio county names beginning with:
|
| Paulding County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-142 | Linda Talbott | |||
| 1840 | M704-419 | ||||
| 1850 | M432-719 | Barb Karr | |||
| 1850 Mortality | T1159-15 | Robert E. Lane | |||
| 1860 | M653-1021 | ||||
| 1870 | M593-1254 | ||||
| 1880 | T9-1056 | ||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-60 | ||||
| 1900 | T623-1312 | ||||
| 1910 | T624-1220 | ||||
| 1920 | T625-1426 | ||||
| 1930 | T626-1860 | ||||
| 1940 | T627-3126 | ||||
| Perry County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-95 | ||||
| 1830 | M19-137 | ||||
| 1840 | M704-419 | ||||
| 1850 | M432-719 | Barb Karr | |||
| 1860 | M653-1022 | ||||
| 1870 | M593-1255 | ||||
| 1880 | T9-1057 | ||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-70 | ||||
| 1900 | T623-1313 | ||||
| 1910 (part) | T624-1222 | ||||
| 1910 (part) | T624-1223 | ||||
| 1920 | T625-1426 | ||||
| 1930 (part) | T626-1860 | ||||
| 1930 (part) | T626-1861 | ||||
| 1940 | T627-3127 | ||||
| Pickaway County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-89 |
|
|||
| 1830 | M19-138 | ||||
| 1840 | M704-420 | ||||
| 1850 | M432-720 | ||||
| 1860 | M653-1023 | ||||
| 1870 | M593-1256 | ||||
| 1880 (2 rolls) | T9-1057 & T9-1058 |
||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-70 | ||||
| 1900 | T623-1313 | ||||
| 1910 | T624-1223 | ||||
| 1920 | T625-1427 | ||||
| 1930 | T626-1862 | ||||
| 1940 | T627-3128 | ||||
| Pike County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-89 | ||||
| 1830 | M19-138 | ||||
| 1840 | M704-421 | ||||
| 1850 | M432-721 | Shirlee Rice Brown | |||
| 1850 (Mortality) | T1159-15 | Robert E. Lane | |||
| 1860 | M653-1024 | Mary Miller | |||
| 1870 | M593-1257 | ||||
| 1880 (2 rolls) | T9-1058 & T9-1059 |
||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-68 | ||||
| 1900 | T623-1314 | ||||
| 1910 | T624-1223 | ||||
| 1920 | T625-1427 | ||||
| 1930 | T626-1861 | ||||
| 1940 | T627-3129 | ||||
| Portage County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-95 | ||||
| 1830 | M19-138 | ||||
| 1840 | M704-422 | ||||
| 1850 | M432-722 | ||||
| 1860 | M653-1025 | ||||
| 1870 | M593-1258 | ||||
| 1880 | T9-1059 | ||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-74 | ||||
| 1900 | T623-1314 | ||||
| 1910 | T624-1224 | ||||
| 1920 (part) | T625-1427 | ||||
| 1920 (part) | T625-1428 | ||||
| 1930 (part) | T626-1861 | ||||
| 1930 (part) | T626-1862 | ||||
| 1940 | T627-3130 & T627-3131 |
||||
| Preble County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-95 | ||||
| 1830 | M19-138 | ||||
| 1840 | M704-421 | ||||
| 1850 | M432-723 | ||||
| 1860 | M653-1026 | ||||
| 1870 | M593-1259 | ||||
| 1880 (2 rolls) | T9-1059 & T9-1060 |
||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-64 | ||||
| 1900 | T623-1315 | ||||
| 1910 | T624-1225 | ||||
| 1920 | T625-1428 | ||||
| 1930 | T626-1863 | ||||
| 1940 | T627-3132 | ||||
| Putnam County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-142 | Penny Martin Tveiten | |||
| 1840 | M704-422 | ||||
| 1850 | M432-723 | ||||
| 1850 Mortality | T1159-14 | Robert E. Lane | |||
| 1860 | M653-1027 | ||||
| 1870 | M593-1260 | ||||
| 1880 (2 rolls) | T9-1060 & T9-1061 |
||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-61 | ||||
| 1900 (part) | T623-1315 | ||||
| 1900 (part) | T623-1316 | ||||
| 1910 (part) | T624-1225 | ||||
| 1910 (part) | T624-1226 | ||||
| 1920 | T625-1429 | ||||
| 1930 | T626-1865 | ||||
| 1940 | T627-3133 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"