|
, Coordinator Ohio county names beginning with:
|
| Warren County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-87 | ||||
| 1830 | M19-142 | ||||
| 1840 | M704-431 | ||||
| 1850 | M432-737 | ||||
| 1860 | M653-1047 | ||||
| 1870 | M593-1277 | ||||
| 1880 (2 rolls) | T9-1074 & T9-1075 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-65 | ||||
| 1900 | T623-1330 | ||||
| 1910 | T624-1238 | ||||
| 1920 | T625-1447 | ||||
| 1930 | T626-1890 | ||||
| 1940 | T627-3164 | ||||
| Washington County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M1803 | ||||
| 1820 | M33-95 | ||||
| 1830 | M19-141 | ||||
| 1840 | M704-433 | ||||
| 1850 | M432-738 | ||||
| 1860 (2 rolls) | M653-1048 M653-1049 |
||||
| 1870 (2 rolls) | M593-1278 M593-1279 |
||||
| 1880 (2 rolls) | T9-1075 T9-1076 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-73 | ||||
| 1900 (part) | T623-1330 | ||||
| 1900 (part) | T623-1331 | ||||
| 1910 | T624-1237 | ||||
| 1920 (2 rolls) | T625-1446 T625-1447 |
||||
| 1930 (part) | T626-1886 | ||||
| 1930 (part) | T626-1887 | ||||
| 1940 | T627-3165 & T627-3166 |
||||
| Wayne County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-93 | ||||
| 1830 | M19-142 | ||||
| 1840 | M704-432 | ||||
| 1850 (part) | M432-739 | ||||
| 1850 (part) | M432-740 | ||||
| 1860 (part) | M653-1050 | ||||
| 1860 (part) | M653-1051 | ||||
| 1870 (part) | M593-1280 | ||||
| 1870 (part) | M593-1281 | ||||
| 1880 (2 rolls) | T9-1076 & T9-1077 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-72 | ||||
| 1900 (part) | T623-1331 | ||||
| 1900 (part) | T623-1332 | ||||
| 1910 (part) | T624-1238 | ||||
| 1910 (part) | T624-1240 | ||||
| 1920 | T625-1448 | ||||
| 1930 (part) | T626-1887 | ||||
| 1930 (part) | T626-1888 | ||||
| 1940 | T627-3167 & T627-3168 |
||||
| Williams County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-142 | Kelly Oliver | |||
| 1840 | M704-433 | ||||
| 1850 | M432-741 | Mary Teeter | |||
| 1850 | T1159-15 | Robert E. Lane | |||
| 1860 | M653-1052 | ||||
| 1870 | M593-1282 |
|
|||
| 1880 (2 rolls) | T9-1077 & T9-1078 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-61 | ||||
| 1900 | T623-1332 | ||||
| 1910 | T624-1241 | ||||
| 1920 | T625-1450 | ||||
| 1930 | T626-1891 | ||||
| 1940 | T627-3169 | ||||
| Wood County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-142 | ||||
| 1840 | M704-434 | ||||
| 1850 | M432-741 | Barb Karr | |||
| 1850 (Mortality) | T1159-30 | Barb Karr | 1860 | M653-1053 | |
| 1870 | M593-1283 | ||||
| 1880 (2 rolls) | T9-1078 T9-1079 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-62 | ||||
| 1900 (part) | T623-1333 | ||||
| 1900 (part) | T623-1334 | ||||
| 1910 (2 rolls) | T624-1240 T624-1241 |
||||
| 1920 (2 rolls) | T625-1448 T625-1449 |
||||
| 1930 (part) | T626-1888 | ||||
| 1930 (part) | T626-1889 | ||||
| 1940 | T627-3170 & T627-3171 |
||||
| Wyandot County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-741 | ||||
| 1860 | M653-1054 | ||||
| 1870 | M593-1284 | ||||
| 1880 | T9-1079 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-61 | ||||
| 1900 | T623-1334 | ||||
| 1910 | T624-1241 | ||||
| 1920 | T625-1449 | ||||
| 1930 | T626-1889 | ||||
| 1940 | T627-3172 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"