|
, Coordinator Ohio county names beginning with:
|
| Van Wert County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-126 | Karla Showalter | |||
| 1840 | M704-431 | ||||
| 1850 | M432-736 | ||||
| 1850 (Mortality) | T1159-15 | Robert E. Lane | |||
| 1860 | M653-1045 | ||||
| 1870 | M593-1275 | ||||
| 1880 (2 rolls) | T9-1073 & T9-1074 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-61 | ||||
| 1900 | T623-1329 | ||||
| 1910 | T624-1238 | ||||
| 1920 | T625-1446 | ||||
| 1930 | T626-1890 | ||||
| 1940 | T627-3163 | ||||
| Vinton County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-736 | Elizabeth Clark | |||
| 1850 Mortality | T1159-15 | Robert E. Lane | |||
| 1860 | M653-1046 | ||||
| 1870 | M593-1276 | ||||
| 1880 | T9-1074 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-68 | ||||
| 1900 | T623-1329 | ||||
| 1910 | T624-1229 | ||||
| 1920 | T625-1446 | ||||
| 1930 | T626-1886 | ||||
| 1940 | T627-3163 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"