|
, Coordinator Texas county names beginning with:
|
| Dallam County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widow ¹ |
M123-102 | ||||
| 1900 | T623-1624 | Veda Bragg Mendoza | |||
| 1910 | T624-1541 | ||||
| 1920 | T625-1790 | ||||
| 1930 | T626-2312 | ||||
| 1940 | T627-4014 | ||||
| Dallas County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | ||||
| 1850 Slave | M432-917 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1292 | ||||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1581 | ||||
| 1880 | T9-1299 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-100 | ||||
| 1900 (3 parts) | T623-1624 | ||||
| T623-1625 | |||||
| T623-1626 | |||||
| 1910 (3 parts) | T624-1543 | ||||
| T624-1544 | |||||
| T624-1545 | |||||
| 1920 (2 parts) | T625-1791 | ||||
| T625-1794 | |||||
| 1920: Dallas (city/part) | T625-1792 | ||||
| 1920: Dallas (city/part) | T625-1793 | ||||
| 1930: Dallas (city) | T626-2313 to T626-2321 |
||||
| 1930 county (excluding Dallas) | T626-2321 | ||||
| T626-2322 | |||||
| 1940: Dallas (city) | T627-4172 |
||||
| 1940 (county) (excluding Dallas) |
T627-4015 |
||||
changed to Cass 1871 |
|
||||
| Year | Roll | ||||
| 1870 | M593-1582 | ||||
| Deaf Smith County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1300 | Lorie Christian | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1627 | Joy Waggoner | |||
| 1910 | T624-1546 | ||||
| 1920 | T625-1790 | ||||
| 1930 | T626-2323 | ||||
| 1940 | T627-4019 | ||||
| Delta County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1300 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1627 | ||||
| 1910 | T624-1541 | ||||
| 1920 | T625-1795 | ||||
| 1930 | T626-2323 | ||||
| 1940 | T627-4019 | ||||
| Denton County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1850 Slave | M432-917 | Russell Anderson; | |||
| 1860 | M653-1292 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1582 | ||||
| 1880 | T9-1300 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-100 | ||||
| 1900 | T623-1627 | ||||
| 1910 | T624-1546 | ||||
| 1920 | T625-1795 | ||||
| 1920 | T625-1796 | ||||
| 1930 | T626-2323 | ||||
| T626-2324 | |||||
| 1940 | T627-4020 | ||||
| DeWitt County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | Ellen Horner | |||
| 1850 Slave | M432-917 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1292 | ||||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1582 | ||||
| 1870 Mortality | T1134-55 | Ellen Horner | |||
| 1880 | T9-1299 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1628 | ||||
| 1910 | T624-1545 | ||||
| 1920 | T625-1795 | ||||
| 1930 | T626-2324 | ||||
| 1940 | T627-4021 | ||||
| Dickens County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1298 | Veda Mendoza | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1628 | ||||
| 1910 | T624-1547 | ||||
| 1920 | T625-1790 | ||||
| 1930 | T626-2323 | ||||
| 1940 | T627-4022 | ||||
| Dimmit County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-1582 | ||||
| 1880 | T9-1300 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1628 | ||||
| 1910 | T624-1547 | ||||
| 1920 | T625-1796 | ||||
| 1930 | T626-2324 | ||||
| 1940 | T627-4022 | ||||
| Donley County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1300 | Linda Talbott | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1628 | ||||
| 1910 | T624-1546 | ||||
| 1920 | T625-1790 | ||||
| 1930 | T626-2324 | ||||
| 1940 | T627-4023 | ||||
| Duval County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-1600 | ||||
| 1880 | T9-1300 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 (2 parts) | T623-1628 | ||||
| T623-1629 | |||||
| 1910 | T624-1546 | ||||
| 1920 | T625-1796 | ||||
| 1930 | T626-2325 | ||||
| 1940 | T627-4023 | /td> | |||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"