|
, Coordinator Texas county names beginning with:
|
| Madison County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1300 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1597 | ||||
| 1880 | T9-1318 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1658 | ||||
| 1910 | T624-1576 | ||||
| 1920 | T625-1832 | ||||
| 1930 | T626-2375 | ||||
| Marion County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1300 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1597 | ||||
| 1880 (2 rolls) | T9-1318 & T9-1319 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1658 | ||||
| 1910 | T624-1576 | ||||
| 1920 | T625-1832 | ||||
| 1930 | T626-2375 | ||||
| Martin County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1319 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1627 |
50 |
|||
| 1910 | T624-1576 | ||||
| 1920 | T625-1832 | ||||
| 1930 | T626-2374 | ||||
| Mason County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1300 |
|
|||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1597 | ||||
| 1880 | T9-1319 |
|
Wanda Qualls | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1658 | ||||
| 1910 | T624-1576 | ||||
| 1920 | T625-1830 | ||||
| 1930 | T626-2375 | ||||
| Matagorda County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-912 | ||||
| 1850 Slave | M432-918 | ||||
| 1860 | M653-1300 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1597 | ||||
| 1880 | T9-1319 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1657 | ||||
| 1910 | T624-1577 | ||||
| 1920 | T625-1832 | ||||
| 1930 | T626-2375 | ||||
| Maverick County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1300 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1597 | ||||
| 1880 | T9-1319 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1657 | ||||
| 1910 | T624-1577 | ||||
| 1920 | T625-1833 | ||||
| 1930 | T626-2375 | ||||
| McCulloch County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-1598 | ||||
| 1880 | T9-1317 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1655 | ||||
| 1910 | T624-1574 | ||||
| 1920 | T625-1830 | ||||
| 1930 | T626-2372 | ||||
| McLennan County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1300 | ||||
| 1860 Slave | M653-1311 |
|
|||
| 1870 | M593-1598 | ||||
| 1880 | T9-1318 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-100 | ||||
| 1900 (part) | T623-1656 | ||||
| 1900 (part) | T623-1658 | ||||
| 1910 (part) | T624-1575 | ||||
| 1910 (part) | T624-1576 | ||||
| 1920 (part) | T625-1830 | ||||
| 1920 (part) | T625-1831 | ||||
| 1930 | T626-2373 | ||||
| T626-2374 | |||||
| Medina County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-912 | ||||
| 1850 Slave | M432-918 | ||||
| 1860 | M653-1301 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1598 | ||||
| 1880 | T9-1319 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1657 | ||||
| 1910 | T624-1577 | ||||
| 1920 | T625-1834 | ||||
| 1930 | T626-2376 | ||||
| Menard County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-1594 | ||||
| 1880 | T9-1319 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1657 | ||||
| 1910 | T624-1574 | ||||
| 1920 | T625-1833 | ||||
| 1930 | T626-2376 | ||||
| Midland County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1657 |
110 |
|||
| 1910 | T624-1576 | ||||
| 1920 | T625-1834 | ||||
| 1930 | T626-2376 | ||||
| Milam County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-913 | ||||
| 1850 Mortality | T1134-54 | ||||
| 1850 Slave | M432-918 | ||||
| 1860 | M653-1301 | ||||
| 1860 Mortality | T1134-54 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1598 |
|
|||
| 1880 (2 rolls) | T9-1319 & T9-1320 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 (part) | T623-1657 | ||||
| 1900 (part) | T623-1659 | ||||
| 1910 (part) | T624-1577 | ||||
| 1910 (part) | T624-1578 | ||||
| 1920 (part) | T625-1832 | ||||
| 1920 (part) | T625-1833 | ||||
| 1930 | T626-2376 | ||||
| T626-2377 | |||||
| Mills County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1659 | ||||
| 1910 | T624-1578 | ||||
| 1920 | T625-1834 | ||||
| 1930 | T626-2377 | ||||
| Mitchell County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1320 |
|
|||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1659 | ||||
| 1910 | T624-1578 | ||||
| 1920 | T625-1834 | ||||
| 1930 | T626-2377 | ||||
| Montague County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1301 |
|
|||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1599 | ||||
| 1880 | T9-1320 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 (part) | T623-1659 | ||||
| 1900 (part) | T623-1660 | ||||
| 1910 | T624-1579 | ||||
| 1920 | T625-1835 | ||||
| 1930 | T626-2377 | ||||
| Montgomery County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-913 |
|
Jane Sanford Keppler |
||
| 1850 Slave | M432-918 | ||||
| 1860 | M653-1301 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1599 | ||||
| 1880 | T9-1320 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1660 | ||||
| 1910 | T624-1579 | ||||
| 1920 | T625-1834 | ||||
| 1930 | T626-2378 | ||||
| Morris County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1320 |
|
|
||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1660 | ||||
| 1910 | T624-1579 | ||||
| 1920 | T625-1833 | ||||
| 1930 | T626-2378 |
|
|||
| Motley County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1298 | ||||
| 1900 | T623-1660 |
42 |
|||
| 1910 | T624-1580 | ||||
| 1920 | T625-1833 | ||||
| 1930 | T626-2378 | ||||
Information updated on Sunday, 15-Nov-2009 22:17:14 CST