|
, Coordinator Texas county names beginning with:
|
| Irion County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-1648 | ||||
| 1910 | T624-1566 | ||||
| 1920 | T625-1821 | ||||
| 1930 | T626-2360 | ||||
| 1940 | T627-4073 | ||||
| Jack County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1298 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1311 | Russell Anderson | |||
| 1870 | M593-1593 | ||||
| 1880 | T9-1313 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1648 | ||||
| 1910 | T624-1567 | ||||
| 1920 | T625-1821 | ||||
| 1930 | T626-2360 | ||||
| 1940 | T627-4074 | ||||
| Jackson County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-912 | Charles Horner | |||
| 1850 Slave | M432-917 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1298 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1593 | ||||
| 1880 | T9-1313 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1648 | ||||
| 1910 | T624-1567 | ||||
| 1920 | T625-1817 | ||||
| 1930 | T626-2361 | ||||
| 1940 | T627-4074 | ||||
| Jeff Davis County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1648 | ||||
| 1910 | T624-1568 | ||||
| 1920 | T625-1822 | ||||
| 1930 | T626-2360 | ||||
| 1940 | T627-4075 | ||||
| Jefferson County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-912 | Leonora Waghorn | |||
| 1850 Slave | M432-917 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1298 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1593 | ||||
| 1880 | T9-1313 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1650 | ||||
| 1910 | T624-1568 | ||||
| 1920 (part) | T625-1822 | ||||
| 1920 (part) | T625-1823 | ||||
| 1930 | T626-2361 | ||||
| T626-2362 | |||||
| T626-2363 | |||||
| 1940 (5 rolls) | T627-4076 to T627-4080 |
||||
| Jim Hogg County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-1821 | ||||
| 1930 | T626-2364 | ||||
| 1940 | T627-4081 | ||||
| Jim Wells County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-1821 | ||||
| 1930 | T626-2364 | ||||
| 1940 | T627-4081 | ||||
| Johnson County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1298 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1593 | ||||
| 1880 | T9-1313 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-100 | ||||
| 1900 | T623-1649 | ||||
| 1910 (part) | T624-1568 | ||||
| 1910 (part) | T624-1569 | ||||
| 1920 (part) | T625-1821 | ||||
| 1920 (part) | T625-1822 | ||||
| 1930 | T626-2364 | ||||
| T626-2365 | |||||
| 1940 | T627-4082 | ||||
| Jones County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1313 | Joan Finley Cox | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1650 | ||||
| 1910 | T624-1569 | ||||
| 1920 | T625-1824 | ||||
| 1930 | T626-2365 | ||||
| 1940 | T627-4083 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"