|
![]() , Coordinator Louisiana county names beginning with:
|
| Allen Parish, Louisiana Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-603 | ||||
| 1930 | T626-782 | ||||
| 1940 | T627-1379 | ||||
| 1950 | T628-5395 T628-5396 |
||||
| Ascension Parish, Louisiana Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 (See Map) | M252-10 | Carol Walker | |||
| 1820 | M33-30 | ||||
| 1830 | M19-43 | ||||
| 1840 | M704-135 | ||||
| 1850 | M432-229 | ||||
| 1850 Slave | M432-242 | ||||
| 1860 | M653-407 | ||||
| 1860 Slave | M653-427 | ||||
| 1870 | M593-505 | ||||
| 1880 | T9-447 | ||||
| 1890 Spec. Schedule: Union Vets./Widows |
T123-5 | ||||
| 1900 | T623-557 | ||||
| 1910 | T624-507 | ||||
| 1920 | T625-604 | ||||
| 1930 | T626-783 | ||||
| 1940 | T627-1380 | ||||
| 1950 | T628-5396 | ||||
| Assumption Parish, Louisiana Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 (See Map) | M252-10 | Audrey B. Westerman | |||
| 1820 | M33-30 | ||||
| 1830 | M19-43 | ||||
| 1840 | M704-135 | ||||
| 1850 | M432-229 | ||||
| 1850 Slave | M432-242 | ||||
| 1860 | M653-407 | Audrey B. Westerman | |||
| 1860 Slave | M653-427 | ||||
| 1870 | M593-505 | ||||
| 1880 (2 rolls) | T9-447 T9-448 |
||||
| 1890 Spec. Schedule: Union Vets./Widows |
T123-5 | ||||
| 1900 | T623-557 | ||||
| 1910 | T624-508 | ||||
| 1920 | T625-604 | ||||
| 1930 | T626-783 | ||||
| 1940 | T627-1381 | ||||
| 1950 | T628-5397 | ||||
Original Parish; (discontinued). See St. Martin Parish. | |||||
| Year | Roll | ||||
| 1810 (See Map) | M252-10 | ||||
| Avoyelles Parish, Louisiana Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 (See Map) | M252-10 | ||||
| 1820 | M33-31 | ||||
| 1830 | M19-44 | ||||
| 1840 | M704-128 | Glenda Thompson | |||
| 1850 | M432-229 | ||||
| 1850 Slave | M432-242 | ||||
| 1860 | M653-407 | ||||
| 1860 Slave | M653-427 | ||||
| 1870 | M593-506 | ||||
| 1880 | T9-448 | ||||
| 1890 Spec. Schedule: Union Vets./Widows |
T123-5 | ||||
| 1900 | T623-558 | ||||
| 1910 | T624-508 | ||||
| 1920 | T625-605 | ||||
| 1930 | T626-784 | ||||
| 1940 | T627-1382 | ||||
| 1950 | T628-5397 T628-5398 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"