|
![]() , Coordinator Louisiana county names beginning with:
|
| Plaquemines Parish, Louisiana Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 (See Map) | M252-10 | Carol Walker | |||
| 1820 | M33-32 | Carol Walker | |||
| 1830 | M19-43 | ||||
| 1840 | M704-135 | ||||
| 1850 | M432-238 | ||||
| 1850 Slave | M432-245 | ||||
| 1860 | M653-414 | ||||
| 1860 Slave | M653-430 | ||||
| 1870 | M593-526 | ||||
| 1880 | T9-465 | ||||
| 1890 Spec. Schedule: Union Vets./Widows |
T123-5 | ||||
| 1900 (part) | T623-576 | ||||
| 1900 (part) [Ft. St Philip, Ft. Jackson] |
T623-577 | ||||
| 1910 | T624-526 | ||||
| 1920 | T625-613 | ||||
| 1930 | T626-815 | ||||
| 1940 | T627-1439 | ||||
| 1950 | T628-2142 | ||||
| Pointe Coupee Parish, Louisiana Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 (See Map) | M252-10 | Carol Walker | |||
| 1820 | M33-31 | Marsha Thompson | |||
| 1830 | M19-43 | ||||
| 1840 | M704-130 | ||||
| 1850 | M432-239 | ||||
| 1850 Slave | M432-245 | ||||
| 1860 | M653-414 | ||||
| 1860 Slave | M653-430 | ||||
| 1870 | M593-527 | ||||
| 1880 | T9-465 | ||||
| 1890 Spec. Schedule: Union Vets./Widows |
T123-5 | ||||
| 1900 | T623-577 | ||||
| 1910 | T624-526 | ||||
| 1920 | T625-626 | ||||
| 1930 | T626-815 | ||||
| 1940 | T627-1440 | ||||
| 1950 | T628-2142 T628-2143 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"