|
![]() , Coordinator Louisiana county names beginning with:
|
see: East Carroll and West Carroll |
|||||
| Year | Roll | ||||
| 1840 | M704-129 | ||||
| 1850 | M432-230 | ||||
| 1850 Slave | M432-243 | ||||
| 1860 | M653-409 | ||||
| 1860 Slave | M653-427 | ||||
| 1870 | M593-509 | ||||
| Catahoula Parish, Louisiana Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 (See Map) | M252-10 | Carol Walker | |||
| 1820 | M33-31 | ||||
| 1830 | M19-44 | ||||
| 1840 | M704-127 | ||||
| 1850 | M432-230 | ||||
| 1850 Slave | M432-243 | ||||
| 1860 | M653-410 | ||||
| 1860 Slave | M653-427 | ||||
| 1870 | M593-509 | ||||
| 1880 | T9-451 | ||||
| 1890 Spec. Schedule: Union Vets./Widows |
T123-5 | ||||
| 1900 | T623-561 | ||||
| 1910 | T624-511 | ||||
| 1920 | T625-609 | ||||
| 1930 | T626-783 | ||||
| 1940 | T627-1392 | ||||
| 1950 | T628-1519 T628-1520 |
||||
| Concordia Parish, Louisiana Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 (See Map) | M252-10 | Carol Walker | |||
| 1820 | M33-31 | ||||
| 1830 | M19-43 | ||||
| 1840 | M704-130 | ||||
| 1850 | M432-230 | ||||
| 1850 Slave | M432-243 | ||||
| 1860 | M653-410 | ||||
| 1860 Slave | M653-428 | ||||
| 1870 | M593-511 | ||||
| 1880 (2 rolls) | T9-451 T9-452 |
||||
| 1890 Spec. Schedule: Union Vets./Widows |
T123-5 | ||||
| 1900 | T623-562 | ||||
| 1910 | T624-512 | ||||
| 1920 | T625-609 | ||||
| 1930 | T626-789 | ||||
| 1940 | T627-1394 | ||||
| 1950 | T628-584 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"