![]() |
1910 Federal Census Team Transcription
|
| Allegheny County, Pennsylvania - - 1910 Federal Census Team Transcription | ||||
| Microfilm # T624-1292 | ||||
| ED# | Enumeration Description: | Status | Transcriber | Proofreader |
| 1 | Aleppo Township and Haysville Borough and Osborne Borough, excluding Glenfield Borough |
O |
Donna McKay | Jay McKay |
| 2 | Aspinwall Borough | |||
| 3 | Avalon Borough (part of) Ward 1 | |||
| 4 | Avalon Borough (part of) Ward 2 | |||
| 5 | Avalon Borough (part of) Ward 3 | |||
| 6 | Baldwin Township (part of) precincts 1 and 2 excluding Carrick Borough and Hays Borough (part of) |
|||
| 7 | Baldwin Township (part of) precinct 3, excluding Carrick Borough and Hays Borough (part of) |
|||
| 8 | Baldwin Township (part of) precincts 4 and 5, excluding Carrick Borough and Hays Borough (part of) |
|||
| 9 | Baldwin Township (part of) precincts 7, 8, and 10, excluding Carrick Borough and Hays Borough (part of) |
|||
| 10 | Baldwin Township (part of) precinct 9, excluding Carrick Borough and Hays Borough (part of) |
|||
| 11 | Bellevue Borough (part of) Ward 1 | |||
| 12 | Bellevue Borough (part of) Ward 2 | |||
| 13 | Bellevue Borough (part of) Ward 3 | |||
| 14 | Ben Avon Borough | |||
| 15 | Bethel Township | |||
| 16 | Brackenridge Borough, wards 1 and 2 | |||
| 30 | Bridgeville Borough | |||
| 31 | Carnegie Borough (part of), ward 1 (part of) Precinct 1 | |||
| 32 | Carnegie Borough (part of), ward 1 (part of) Precincts 2 and 3 | |||
| 33 | Carnegie Borough; Ward 2 (part of), precinct 1 | |||
| 34 | Carnegie Borough; Ward 2 (part of), precinct 2 | |||
| 35 | Carnegie Borough; Ward 2 (part of), precinct 3 | |||
|
Link to the other Microfilm Rolls for
this census or back to Allegheny County assignments |
|||||||
| T624-1293 | T624-1294 | T624-1295 | T624-1296 | T624-1297 | T624-1298 | T624-1299 | T624-1300 |
| T624-1301 | T624-1302 | T624-1303 | T624-1304 | T624-1305 | T624-1306 | T624-1307 | T624-1308 |
Please refer to the 1910 Transcriber's Help web pages for more information.