|
![]() , Coordinator Vermont county names beginning with:
|
| Addison County, Vermont Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-12 | Linda Talbott | |||
| 1800 | M32-51 |
|
|||
| 1810 | M252-64 |
|
|||
| 1820 | M33-126 | ||||
| 1830 | M19-184 | ||||
| 1840 | M704-538 | ||||
| 1850 | M432-920 | ||||
| 1850 (mortality) |
|
||||
| 1860 | M653-1315 | ||||
| 1870 | M593-1614 | ||||
| 1880 (2 rolls) |
T9-1340 & T9-1341 |
||||
| 1890 Spec. Schedule: Union Vets /Widows¹ |
M123-105 Entire State |
||||
| 1900 | T623-1689 | ||||
| 1910 | T624-1612 | ||||
| 1920 | T625-1870 | ||||
| 1930 | T626-2426 | ||||
| 1940 | T627-4228 |
|
|||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"