|
![]() , Coordinator Vermont county names beginning with:
|
| Caledonia County, Vermont Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1800 | M32-51 | ||||
| 1810 | M252-64 | ||||
| 1820 | M33-127 | ||||
| 1830 | M19-187 | ||||
| 1840 | M704-540 | ||||
| 1850 | M432-922 | ||||
| 1850 (mortality) |
|
||||
| 1860 | M653-1317 | ||||
| 1870 | M593-1616 | ||||
| 1880 | T9-1342 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-105 Entire State |
||||
| 1900 | T623-1690 | ||||
| 1910 | T624-1613 | ||||
| 1920 | T625-1871 | ||||
| 1930 | T626-2427 | ||||
| 1940 | T627-4230 |
|
|||
| Chittenden County, Vermont Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-12 |
|
Linda Talbott | ||
| 1800 | M32-51 | ||||
| 1810 | M252-64 | ||||
| 1820 | M33-127 | ||||
| 1830 | M19-186 | ||||
| 1840 | M704-541 | ||||
| 1850 | M432-923 | ||||
| 1850 (mortality) |
|
||||
| 1860 | M653-1319 | ||||
| 1870 (part) | M593-1617 | ||||
| 1870 (part) | M593-1618 | ||||
| 1880 | T9-1343 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-105 Entire State |
||||
| 1900 (part) | T623-1690 | ||||
| 1900 (part) | T623-1691 | ||||
| 1910 (part) | T624-1613 | ||||
| 1910 (part) | T624-1614 | ||||
| 1920 (part) | T625-1871 | ||||
| 1920 (part) | T625-1872 | ||||
| 1930 | T626-2427 | ||||
| T626-2428 | |||||
| 1940 | T627-4231 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"