|
![]() , Coordinator Vermont county names beginning with:
|
| Franklin County, Vermont Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1800 | M32-51 | ||||
| 1810 | M252-64 | ||||
| 1820 | M33-127 | ||||
| 1830 | M19-183 | ||||
| 1840 | M704-542 | ||||
| 1850 | M432-924 | ||||
| 1850 (mortality) |
|
||||
| 1860 | M653-1321 | ||||
| 1870 | M593-1620 | ||||
| 1880 | T9-1344 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-105 Entire State |
||||
| 1900 (part) | T623-1691 | ||||
| 1900 (part) | T623-1692 | ||||
| 1910 (part) | T624-1614 | ||||
| 1910 (part) | T624-1615 | ||||
| 1920 | T625-1872 | ||||
| 1930 | T626-2428 | ||||
| 1940 | T627-4232 |
|
|||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"