|
, Coordinator New Hampshire county names beginning with:
|
| Carroll County, New Hampshire Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1850 | M432-426 | ||||
| 1860 | M653-667 | ||||
| 1870 | M593-837 | ||||
| 1880 | T9-760 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-40 | ||||
| 1900 | T623-944 | ||||
| 1910 | T624-860 | ||||
| 1920 | T625-1007 | ||||
| 1930 | T626-1298 | ||||
| 1940 | T627-2283 | ||||
| 1950 | T628-6135 | ||||
| Cheshire County, New Hampshire Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-5 | > | |||
| 1800 | M32-20 | Rebecca Sullivan | |||
| 1810 | M252-23 | ||||
| 1820 | M33-59 | ||||
| 1830 | M19-74 | ||||
| 1840 | M704-234 | ||||
| 1850 (part) | M432-427 | ||||
| 1850 (part) | M432-428 | ||||
| 1860 | M653-668 | ||||
| 1870 | M593-838 | ||||
| 1880 | T9-761 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-40 | ||||
| 1900 | T623-945 | ||||
| 1910 (part) (EDs 30-42) | T624-860 | ||||
| 1910 (part) (EDs 43-50) | T624-861 | ||||
| 1920 | T625-1006 | ||||
| 1930 (part) | T626-1298 | ||||
| 1930 (part) | T626-1299 | ||||
| 1940 | T627-2284 | ||||
| 1950 | T628-5572 T628-5573 |
||||
| Coos County, New Hampshire Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1810 | M252-25 | ||||
| 1820 | M33-59 | ||||
| 1830 | M19-75 | ||||
| 1840 | M704-235 | ||||
| 1850 | M432-429 | ||||
| 1860 | M653-669 | ||||
| 1870 | M593-839 | ||||
| 1880 | T9-762 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-40 | ||||
| 1900 | T623-945 | ||||
| 1910 | T624-861 | ||||
| 1920 | T625-1007 | ||||
| 1930 (part) | T626-1299 | ||||
| 1930 (part) | T626-1300 | ||||
| 1940 | T627-2285 | ||||
| 1950 | T628-5332 T628-5333 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"