|   |  , Coordinator Tennessee county names beginning with: 
 | 
| Lake County, Tennessee Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-1542 | ||||
| 1880 | T9-1266 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ | M123-98 | ||||
| 1900 | T623-1583 | ||||
| 1910 | T624-1507 | ||||
| 1920 | T625-1751 |  |  | Dick Young | |
| 1930 | T626-2260 |  | |||
| 1940 | T627-3910 | ||||
| Lauderdale County, Tennessee Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-529 |  | Connie Burkett | ||
| 1850 | M432-886 | ||||
| 1850 Slave | M432-904 | ||||
| 1860 | M653-1260 |  | Don Robbins | ||
| 1860 Slave | M653-1283 |  | Russell Anderson | ||
| 1870 | M593-1542 | ||||
| 1880 | T9-1266 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ | M123-98 |  | Connie Burkett | ||
| 1900 | T623-1583 | ||||
| 1910 | T624-1509 | ||||
| 1920 | T625-1751 | ||||
| 1930 | T626-2260 |  | |||
| T626-2261 |  | ||||
| 1940 | T627-3911 | ||||
| Lawrence County, Tennessee Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-123 | ||||
| 1830 | M19-177 | ||||
| 1840 | M704-531 | ||||
| 1850 | M432-886 |  | Chris Cliburn Pages 290a-301a | ||
|  | Pages 302a-387b | ||||
| 1850 Slave | M432-904 |  | Russell Anderson | ||
| 1860 | M653-1260 |  | Don Robbins | ||
| 1860 Slave | M653-1283 |  | Russell Anderson | ||
| 1870 | M593-1543 | ||||
| 1880 (2 rolls) | T9-1266 & T9-1267 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ | M123-98 | ||||
| 1900 | T623-1584 | ||||
| 1910 | T624-1509 | ||||
| 1920 | T625-1752 | ||||
| 1930 | T626-2261 |  | |||
| 1940 | T627-3912 | ||||
| Lewis County, Tennessee Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-887 | ||||
| 1850 Slave | M432-904 |  | Russell Anderson | ||
| 1860 | M653-1260 |  | Don Robbins | ||
| 1860 Slave | M653-1283 |  | Russell Anderson | ||
| 1870 | M593-1543 | ||||
| 1880 | T9-1267 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ | M123-98 | ||||
| 1900 | T623-1584 | ||||
| 1910 | T624-1509 | ||||
| 1920 | T625-1751 | ||||
| 1930 | T626-2261 |  | |||
| 1940 | T627-3912 | ||||
| Lincoln County, Tennessee Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-123 | ||||
| 1830 | M19-177 |  | David Hindman | ||
| 1840 | M704-531 |  | Lil Marlau and Jane Waller | ||
| 1850 | M432-887 | ||||
| 1850 Slave | M432-904 |  | Russell Anderson | ||
| 1860 | M653-1261 |  | Don Robbins | ||
| 1860 Slave | M653-1283 |  | Russell Anderson | ||
| 1870 | M593-1544 | ||||
| 1880 | T9-1267 | ||||
| T9-1268 | |||||
| 1890 Spec. Schedule: Union Vets./Widows¹ | M123-97 | ||||
| 1900 | T623-1584 | ||||
| 1910 | T624-1510 | ||||
| 1920 | T625-1752 | ||||
| 1930 | T626-2262 |  | |||
| 1940 | T627-3913 | ||||
| Loudon County, Tennessee Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1267 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ | M123-95 |  | |||
| 1900 | T623-1585 | ||||
| 1910 | T624-1509 | ||||
| 1920 | T625-1751 | ||||
| 1930 | T626-2261 |  | |||
| 1940 | T627-3914 | ||||
|  | 
                          To
                          narrow your search results put Last Name first inside quotation marks.
 EXAMPLE "Smith, John"