|
![]() , Coordinator Tennessee county names beginning with:
|
| Scott County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-895 | Carla Robertson | |||
| 1850 Slave | M432-906 | Russell Anderson | |||
| 1860 | M653-1271 |
|
Donald Robbins | ||
| 1860 Slave | M653-1285 | Russell Anderson | |||
| 1870 | M593-1559 | ||||
| 1880 | T9-1277 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
| 1900 | T623-1595 | ||||
| 1910 | T624-1515 | ||||
| 1920 | T625-1761 | ||||
| 1930 | T626-2271 | ||||
| 1940 | T627-3932 | ||||
| Sequatchie County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1271 |
|
Donald Robbins | ||
| 1860 Slave | M653-1285 |
|
Russell Anderson | ||
| 1870 | M593-1559 | ||||
| 1880 | T9-1277 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
| 1900 | T623-1595 | ||||
| 1910 | T624-1515 | ||||
| 1920 | T625-1762 | ||||
| 1930 | T626-2271 | ||||
| 1940 | T627-3932 | ||||
| Sevier County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-178 | ||||
| 1840 | M704-535 | ||||
| 1850 | M432-895 | Anonymous | |||
| 1850 Slave | M432-906 | Russell Anderson | |||
| 1860 | M653-1270 |
|
Don Robbins | ||
| 1860 Slave | M653-1285 | Russell Anderson | |||
| 1870 | M593-1559 | ||||
| 1880 (2 rolls) | T9-1277 & T9-1278 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
| 1900 | T623-1595 | ||||
| T623-1596 | |||||
| 1910 | T624-1518 | ||||
| 1920 | T625-1762 | ||||
| 1930 | T626-2271 | ||||
| 1940 | T627-3933 | ||||
| Shelby County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-124 |
|
Laura Ann Flanders | ||
| 1830 | M19-181 | ||||
| 1840 | M704-530 | ||||
| 1850 | M432-895 | ||||
| 1850 Slave | M432-906 | ||||
| 1860 | M653-1273 |
|
Don Robbins | ||
| 1860 Slave | M653-1285 | ||||
| 1870 | M593-1560 | ||||
| M593-1561 | |||||
| 1870 Memphis | M593-1562 | ||||
| M593-1563 | |||||
| 1880 (3 rolls) | T9-1278 to T9-1280 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
| 1900 | T623-1596 | ||||
| T623-1597 | |||||
| 1900 Memphis | T623-1597 | ||||
| T623-1598 | |||||
| T623-1599 | |||||
| 1910 | T624-1518 | ||||
| T624-1519 | |||||
| T624-1520 | |||||
| T624-1521 | Hugh Cloyes | ||||
| 1920 (part) | T625-1762 | ||||
| 1920 Memphis | T625-1763 | ||||
| T625-1764 | |||||
| T625-1765 | |||||
| 1920 (part) | T625-1766 | ||||
| 1930 | T626-2272 | ||||
| 1930 Memphis | T626-2273 to T626-2279 |
||||
| 1940 | T627-3934 & T627-3935 |
||||
| 1940 Memphis | T627-3960 to T627-3970 |
||||
| Smith County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-125 | [Team] | |||
| 1830 | M19-181 | Roy Markham | |||
| 1840 | M704-534 | [Team] | |||
| 1850 | M432-896 | ||||
| 1850 Slave | M432-907 | ||||
| 1860 | M653-1272 | [Team] | |||
| 1860 Slave | M653-1285 | Russell Anderson | |||
| 1870 | M593-1564 |
|
[Team] | ||
| 1880 | T9-1280 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
| 1900 | T623-1600 | ||||
| 1910 | T624-1521 | ||||
| 1920 | T625-1766 | ||||
| 1930 | T626-2280 | ||||
| 1940 | T627-3936 | ||||
| Stewart County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-124 | ||||
| 1830 | M19-181 | ||||
| 1840 | M704-534 | ||||
| 1850 | M432-896 | Jim Long | |||
| 1850 Slave | M432-907 | ||||
| 1860 | M653-1272 | Jim Long | |||
| 1860 Slave | M653-1285 | Russell Anderson | |||
| 1870 | M593-1564 | Jim Long | |||
| 1880 | T9-1280 | ||||
| T9-1281 | |||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
| 1900 | T623-1600 | ||||
| 1910 | T624-1522 | ||||
| 1920 | T625-1761 | ||||
| 1930 | T626-2280 | ||||
| 1940 | T627-3937 | ||||
| Sullivan County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-175 | ||||
| 1840 | M704-535 | ||||
| 1850 | M432-897 | ||||
| 1850 Slave | M432-907 | ||||
| 1860 | M653-1275 |
|
Don Robbins | ||
| 1860 Slave | M653-1285 | Russell Anderson | |||
| 1870 | M593-1565 | ||||
| 1880 | T9-1281 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
| 1900 | T623-1600 | ||||
| T623-1601 | |||||
| 1910 | T624-1522 | ||||
| 1920 | T625-1766 | ||||
| T625-1767 | |||||
| 1930 | T626-2281 | ||||
| 1940 | T627-3937 & T627-3938 |
||||
| Sumner County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-124 | ||||
| 1830 | M19-181 | ||||
| 1840 | M704-534 | ||||
| 1850 | M432-897 | Linda Carpenter, Sherry Falcon, Jan Johnson Barnes, and Marie Johnson | |||
|
|
|||||
| 1850 Slave | M432-907 | ||||
| 1860 | M653-1275 |
|
Don Robbins | ||
| 1860 Slave | M653-1286 | Russell Anderson | |||
| 1870 | M593-1566 |
|
Diane Payne | ||
| 1880 (2 rolls) | T9-1281 | ||||
| T9-1282 | Linda & Larry Carpenter, Theda Womack |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-97 | ||||
| 1900 | T623-1601 | ||||
| 1910 | T624-1522 | ||||
| T624-1523 | |||||
| 1920 | T625-1767 | ||||
| 1930 | T626-2282 | ||||
| 1940 | T627-3939 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"