|
![]() , Coordinator Tennessee county names beginning with:
|
| Macon County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-888 | ||||
| 1850 Slave | M432-905 | Sharon Tabor | |||
| 1860 | M653-1263 |
|
Donald Robbins | ||
| 1860 Slave | M653-1283 | Russell Anderson | |||
| 1870 | M593-1545 | ||||
| 1880 | T9-1270 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
| 1900 | T623-1586 | ||||
| 1910 | T624-1510 | ||||
| 1920 | T625-1754 | ||||
| T625-1753 | |||||
| 1930 | T626-2263 | ||||
| 1940 | T627-3916 | ||||
| Madison County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-179 | ||||
| 1840 | M704-529 | ||||
| 1850 | M432-889 | MaryAnn Coffman | |||
| 1850 Slave | M432-905 | ||||
| 1860 | M653-1263 |
|
Don Robbins | ||
| 1860 Slave | M653-1284 | Russell Anderson | |||
| 1870 | M593-1545 | Chasity Burton | |||
| 1880 | T9-1270 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
| 1900 | T623-1586 | ||||
| 1910 | T624-1511 | ||||
| 1920 | T625-1754 | ||||
| T625-1755 | |||||
| 1930 | T626-2264 | ||||
| 1940 | T627-3917 & T627-3918 |
||||
| Marion County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-175 | ||||
| 1840 | M704-528 | ||||
| 1850 | M432-889 | Nancy Ries | |||
| 1850 Slave | M432-905 | Russ Anderson | |||
| 1860 | M653-1263 |
|
Don Robbins | ||
| 1860 Slave | M653-1284 | Russ Anderson | |||
| 1870 | M593-1546 | ||||
| 1880 (2 rolls) | T9-1268 & T9-1269 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
| 1900 | T623-1587 | ||||
| 1910 | T624-1512 | ||||
| 1920 | T625-1754 | ||||
| 1930 | T626-2265 | ||||
| 1940 | T627-3919 | ||||
| Marshall County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-531 | ||||
| 1850 | M432-890 | ||||
| 1850 Slave | M432-905 | ||||
| 1860 | M653-1265 | Don Robbins | |||
| 1860 Slave | M653-1284 | Russ Anderson | |||
| 1870 | M593-1546 | ||||
| 1880 | T9-1269 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-97 | ||||
| 1900 | T623-1587 | ||||
| 1910 | T624-1512 | ||||
| 1920 | T625-1756 | ||||
| 1930 | T626-2266 | ||||
| 1940 | T627-3919 | ||||
| Maury County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-124 | ||||
| 1830 | M19-177 | ||||
| 1840 | M704-532 | ||||
| 1850 | M432-890 | ||||
| 1850 Slave | M432-905 | ||||
| 1860 | M653-1264 |
|
Donald Robbins | ||
| 1860 Slave | M653-1284 | Russell Anderson | |||
| 1870 | M593-1547 | ||||
| M593-1548 | |||||
| 1880 | T9-1271 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-97 | ||||
| 1900 | T623-1588 | ||||
| T623-1589 | |||||
| 1910 | T624-1512 | ||||
| T624-1513 | |||||
| 1920 | T625-1755 | ||||
| 1930 | T626-2266 | ||||
| 1940 | T627-3920 | ||||
| McMinn County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-178 | ||||
| 1840 | M704-527 | Laura Hammonds | |||
| 1850 | M432-887 | ||||
| 1850 Slave | M432-905 | ||||
| 1860 | M653-1262 |
|
Don Robbins | ||
| 1860 Slave | M653-1283 | Russell Anderson | |||
| 1870 | M593-1549 | ||||
| 1880 | T9-1268 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
| 1900 | T623-1585 | ||||
| 1910 | T624-1510 | ||||
| 1920 | T625-1753 | ||||
| 1930 | T626-2262 | ||||
| 1940 | T627-3915 | ||||
| McNairy County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-179 | Sonya Tilley | |||
| 1840 | M704-529 | Sonya Tilley | |||
| 1850 | M432-888 | Cody B. Miller | |||
| 1850 Slave | M432-905 | ||||
| 1860 | M653-1262 |
|
Don Robbins | ||
| 1860 Slave | M653-1283 | Russell Anderson | |||
| 1870 | M593-1549 | ||||
| 1880 | T9-1268 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
| 1900 | T623-1585 | ||||
| T623-1586 | |||||
| 1910 | T624-1511 | ||||
| 1920 | T625-1753 | ||||
| 1930 | T626-2263 | ||||
| 1940 | T627-3916 | ||||
| Meigs County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-528 | ||||
| 1850 | M432-890 | ||||
| 1850 Slave | M432-905 | Russell Anderson | |||
| 1860 | M653-1265 | Don Robbins | |||
| 1860 Slave | M653-1284 | Russell Anderson | |||
| 1870 | M593-1549 | ||||
| 1880 ( 2 rolls) | T9-1271 & T9-1272 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
| 1900 | T623-1589 | ||||
| 1910 | T624-1513 | ||||
| 1920 | T625-1757 | ||||
| 1930 | T626-2263 | ||||
| 1940 | T627-3921 | ||||
| Monroe County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-175 |
|
Etta Hodges | ||
| 1840 | M704-528 | ||||
| 1850 | M432-891 |
|
Emily Stelly | ||
| 1850 Slave | M432-905 | ||||
| 1860 | M653-1265 | Don Robbins | |||
| 1860 Slave | M653-1284 | Russell Anderson | |||
| 1870 | M593-1550 |
|
Don Cook | ||
| 1880 | T9-1272 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 |
|
Joy Locke | ||
| 1900 | T623-1589 |
|
Joy Locke (Index - only) |
||
| 1910 | T624-1514 |
|
Emily Stelly & Brenda Thomas | ||
| 1920 | T625-1757 |
|
Joy Locke | ||
| 1930 | T626-2267 |
|
Joy Locke, Emily Stelly & Brenda Thomas | ||
| 1940 | T627-3922 | ||||
| Montgomery County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-122 |
|
Bruce Bullard | ||
| 1830 | M19-179 | ||||
| 1840 | M704-532 | ||||
| 1850 | M432-891 |
|
T. L. McGhee | ||
| 1850 Slave | M432-905 | ||||
| 1860 | M653-1266 |
|
Don Robbins | ||
| 1860 Slave | M653-1284 | Russell Anderson | |||
| 1870 | M593-1551 |
|
T. L. McGhee | ||
| 1880 (2 rolls) | T9-1272 & T9-1273 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
| 1900 | T623-1590 | ||||
| 1910 | T624-1513 | ||||
| 1920 | T625-1756 | ||||
| 1930 | T626-2265 | ||||
| 1940 | T627-3923 | ||||
| Moore County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1273 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-97 | ||||
| 1900 | T623-1590 | ||||
| 1910 | T624-1512 | ||||
| 1920 | T625-1757 | ||||
| 1930 | T626-2265 | ||||
| 1940 | T627-3924 | ||||
| Morgan County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-180 | ||||
| 1840 | M704-528 | ||||
| 1850 | M432-891 | ||||
| 1850 Slave | M432-905 | ||||
| 1860 | M653-1266 |
|
Don Robbins | ||
| 1860 Slave | M653-1284 | ||||
| 1870 | M593-1552 | ||||
| 1880 | T9-1273 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
| 1900 | T623-1590 | ||||
| T623-1591 | |||||
| 1910 | T624-1514 | ||||
| 1920 | T625-1758 | ||||
| 1930 | T626-2263 | ||||
| 1940 | T627-3924 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"