|
, Coordinator Kansas county names beginning with: |
| Chautauqua County, Kansas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-375 | ||||
| 1900 | T623-473 | ||||
| 1910 | T624-433 | ||||
| 1920 | T625-522 | ||||
| 1930 | T626-695 | ||||
| 1940 | T627-1223 | ||||
| 1950 | T628-5721 | ||||
| Clark County, Kansas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-376 | ||||
| 1900 | T623-474 | ||||
| 1910 | T624-434 | ||||
| 1920 | T625-525 | ||||
| 1930 | T626-694 | ||||
| 1940 | T627-1224 | ||||
| 1950 | T628-5093 | ||||
Return to Kansas County Index | Transcription Status Explanation
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"