|   |   , Coordinator Kansas county names beginning with: | 
| Sequoyah County, Kansas Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-396 |  | Robert E. Lane | ||
| 1880 Mortality | T1130-44 |  | Ellen Horner | ||
| Sheridan County, Kansas Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-397 | ||||
| 1900 | T623-501 |  | |||
| 1910 | T624-454 | ||||
| 1920 | T625-551 |  |  | ||
| 1930 | T626-723 |  | |||
| 1940 | T627-1262 | ||||
| 1950 | T628-4358 | ||||
Return to Kansas County Index | Transcription Status Explanation
|  | 
                          To
                          narrow your search results put Last Name first inside quotation marks.
 EXAMPLE "Smith, John"