|   |   , Coordinator Kansas county names beginning with: | 
| Rooks County, Kansas Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-395 | ||||
| 1900 | T623-498 |  | |||
| 1910 | T624-452 | ||||
| 1920 | T625-545 | ||||
| 1930 | T626-717 |  | |||
| 1940 | T627-1256 | ||||
| 1950 | T628-6261 | ||||
| Rush County, Kansas Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-395 | ||||
| 1900 | T623-498 |  | |||
| 1910 | T624-452 | ||||
| 1920 | T625-547 | ||||
| 1930 | T626-718 |  | |||
| 1940 | T627-1256 | ||||
| 1950 | T628-4355 | ||||
Return to Kansas County Index | Transcription Status Explanation
|  | 
                          To
                          narrow your search results put Last Name first inside quotation marks.
 EXAMPLE "Smith, John"