|   |   , Coordinator Kansas county names beginning with: | 
| Haskell County, Kansas Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-482 | ||||
| 1910 | T624-440 | ||||
| 1920 | T625-534 | ||||
| 1930 | T626-704 |  | |||
| 1940 | T627-1235 | ||||
| 1950 | T628-3309 | ||||
| Hodgeman County, Kansas Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-383 | ||||
| 1900 | T623-482 |  | |||
| 1910 | T624-440 | ||||
| 1920 | T625-534 | ||||
| 1930 | T626-704 |  | |||
| 1940 | T627-1235 | ||||
| 1950 | T628-5725 | ||||
| Howard County, Kansas Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-434 | ||||
| Hunter County, Kansas Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 Territorial | M653-347 |  | Robert E. Lane | ||
| 1860 Mortality | T1130-1 |  | Robert E. Lane | ||
Return to Kansas County Index | Transcription Status Explanation
|  | 
                          To
                          narrow your search results put Last Name first inside quotation marks.
 EXAMPLE "Smith, John"