|   |   , Coordinator Kansas county names beginning with: | 
| Logan County, Kansas Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-487 |  | |||
| 1910 | T624-445 | ||||
| 1920 | T625-537 | ||||
| 1930 | T626-708 |  | |||
| 1940 | T627-1241 | ||||
| 1950 | T628-1193 | ||||
| Lykins County,
      Kansas Federal Census Index The name of Lykins County was changed to Miami County in 1861 |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 Territorial | M653-351 | ||||
Return to Kansas County Index | Transcription Status Explanation
|  | 
                          To
                          narrow your search results put Last Name first inside quotation marks.
 EXAMPLE "Smith, John"