|
![]() , Coordinator Oklahoma county names beginning with:
|
| Major County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1262 |
|
|||
| 1920 | T625-1472 | ||||
| 1930 | T626-1914 | ||||
| 1940 | T627-3310 | ||||
| Marshall County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1262 | ||||
| 1920 | T625-1472 | ||||
| 1930 | T626-1915 | ||||
| 1940 | T627-3311 | ||||
| Mayes County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1262 | ||||
| 1920 | T625-1472 | ||||
| T625-1473 | |||||
| 1930 | T626-1913 | ||||
| 1940 | T627-3311 | ||||
| McClain County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1261 | ||||
| 1920 | T625-1470 | ||||
| 1930 | T626-1912 | ||||
| 1940 | T627-3308 | ||||
| McCurtain County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1261 | ||||
| 1920 | T625-1468 | ||||
| T625-1469 | |||||
| 1930 | T626-1913 | ||||
| 1940 | T627-3309 | ||||
| McIntosh County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1260 | ||||
| 1920 | T625-1471 | ||||
| 1930 | T626-1914 | ||||
| 1940 | T627-3310 | ||||
| Murray County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1262 | ||||
| T624-1263 | |||||
| 1920 | T625-1475 | ||||
| 1930 | T626-1914 | ||||
| 1940 | T627-3312 | ||||
Transcription Status Explanation
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"