|
![]() , Coordinator Oklahoma county names beginning with:
|
| Wagoner County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1277 | ||||
| 1920 | T625-1483 | ||||
| 1930 | T626-1937 | ||||
| 1940 | T627-3338 | ||||
| 1950 | T628-283 to T628-284 |
||||
| Washington County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1275 & T624-1276 |
||||
| 1920 | T625-1490 | ||||
| 1930 | T626-1938 | ||||
| 1940 | T627-3339 | ||||
| 1950 | T628-284 to T628-285 |
||||
| Woods County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-1343 | ||||
| 1910 | T624-1276 | ||||
| 1920 | T625-1480 | ||||
| 1930 | T626-1927 | ||||
| 1940 | T627-3341 | ||||
| 1950 | T628-285 to T628-286 |
||||
| Woodward County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-1344 | ||||
| 1910 | T624-1276 | ||||
| 1920 | T625-1489 | ||||
| 1930 | T626-1929 | ||||
| 1940 | T627-3341 | ||||
| 1950 | T628-2371 | ||||
Transcription Status Explanation
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"