|
, Native American Coordinator Oklahoma county names beginning with:
|
| Roll | ||||
| M653-52: Free Schedules | ||||
| M653-52: Slave Schedules | Russell Anderson | |||
| Roll | |||||
| T623-1843 | Brian Milligan | ||||
| T623-1844 | Brian Milligan | ||||
| T623-1845 | Brian Milligan | ||||
| T623-1846 | Brian Milligan | ||||
| Roll | |||||
| T623-1846 | |||||
| T623-1847 | |||||
| T623-1848 | |||||
| T623-1849 | |||||
| T623-1850 | |||||
| Roll | |||||
| T623-1850 | |||||
| T623-1851 | |||||
| T623-1852 | |||||
| T623-1853 | |||||
| Roll | |||||
| T623-1853 | Brian Milligan | ||||
| T623-1854 | Brian Milligan | ||||
| Roll | ||||
| T623-1854 | ||||
| Roll | ||||
| T623-1340 | Brian Milligan | |||
| T623-1344 |
|
|||
| Roll | ||||
| T623-1854 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"