|
, Coordinator South Dakota county names beginning with:
|
| South Dakota Indian Reservations Federal Census Index | |||
|---|---|---|---|
| Cheyenne River | Crow Creek | Fort Thompson | Lower Brule |
| Pine Ridge | Rosebud | Sisseton-Wahpeton | Standing Rock |
| Roll | ED | Pages | Images | Description | Transcription Status | Transcriber |
| T9-113 | 89 | 413b-414d | Buffalo County | Judith Mooney Lindgren | ||
| Roll | ED | Pages | Images | Description | Transcription Status | Transcriber |
| T9-115 | 54 | 538a-540a | Sisseton-Wahpeton Res. and Fort Sisseton | |||
| Roll | ED | Pages | Images | Description | Transcription Status | Transcriber |
| T623-1555 | 260 | 263a-306a | Dewey County | |||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"