|
![]() , Coordinator New York county names beginning with:
|
| Delaware County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-22 | ||||
| 1810 | M252-26 | ||||
| 1820 | M33-65 | ||||
| 1830 | M19-89 | ||||
| 1840 | M704-274 | ||||
| 1850 | M432-494 | ||||
| M432-495 | |||||
| 1860 | M653-743 | ||||
| M653-744 | |||||
| 1870 | M593-923 | ||||
| M593-924 | |||||
| 1880 (2 rolls) | T9-822 to T9-823 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-49 | ||||
| 1900 | T623-1021 | ||||
| T623-1022 | |||||
| 1910 | T624-935 | ||||
| 1920 | T625-1096 | ||||
| T625-1097 | |||||
| 1930 | T626-1418 | ||||
| T626-1419 | |||||
| 1940 | T627-2521 | ||||
| 1950 ED 1-62 |
T628-2087 to T628-2089 |
||||
| Dutchess County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-6 | Linda Talbott | |||
| 1800 | M32-21 | ||||
| 1810 | M252-30 | ||||
| 1820 | M33-71 | ||||
| 1830 | M19-104 | ||||
| 1840 | M704-278 | ||||
| M704-279 | |||||
| 1850 | M432-496 | ||||
| M432-497 | |||||
| 1860 | M653-740 | ||||
| M653-741 | |||||
| M653-742 | |||||
| 1870 | M593-925 | ||||
| M593-926 | |||||
| M593-928 | |||||
| 1870: Poughkeepsie | M593-927 | ||||
| 1880 (3 rolls) | T9-824 to T9-826 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-48 | ||||
| 1900 | T623-1022 | ||||
| T623-1023 | |||||
| T623-1024 | |||||
| 1910 | T624-936 | ||||
| T624-937 | |||||
| 1920 | T625-1097 | ||||
| T625-1098 | |||||
| 1930 | T626-1419 | ||||
| T626-1420 | |||||
| T626-1421 | |||||
| 1940 | T627-2522 to T627-2525 |
||||
| 1950 ED 1-161 |
T628-4553 to T628-4558 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"