|
![]() , Coordinator New York county names beginning with:
|
| Oneida County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-23 | ||||
| 1810 | M252-33 | ||||
| 1820 | M33-73 | ||||
| 1830 | M19-99 | ||||
| 1840 | M704-312 | ||||
| M704-313 | |||||
| M704-314 | |||||
| M704-315 | |||||
| 1850 (5 rolls) | M432-562 to M432-566 |
||||
| 1860 (4 rolls) | M653-824 to M653-827 |
||||
| 1870 | M593-1057 | ||||
| M593-1058 | |||||
| M593-1059 | |||||
| 1870: Utica | M593-1056 | ||||
| 1880 (4 rolls) | T9-902 to T9-905 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-53 | ||||
| 1900 | T623-1133 | ||||
| T623-1134 | |||||
| T623-1131 | |||||
| T623-1132 | |||||
| 1910 | T624-1053 | ||||
| T624-1051 | |||||
| T624-1052 | |||||
| 1920 | T625-1244 | ||||
| T625-1245 | |||||
| T625-1242 | |||||
| T625-1243 | |||||
| 1930 (4 rolls) | T626-1620 to T626-1623 |
||||
| 1940 (excluding Utica) |
T627-2700 to T627-2702 |
||||
| 1940: Utica | T627-2860 to T627-2862 |
||||
| 1950 ED 1-174 |
T628-2633 to T628-2638 |
||||
| 1950: Utica ED 1-30 |
T628-976 | ||||
| 1950: Utica ED 31-160 |
T628-953 to T628-956 |
||||
| Onondaga County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-24 | ||||
| 1810 | M252-34 | ||||
| 1820 | M33-67 | ||||
| 1830 | M19-100 | ||||
| 1840 | M704-317 | ||||
| M704-316 | |||||
| M704-318 | |||||
| 1850 (4 rolls) | M432-567 to M432-570 |
||||
| 1860 (3 rolls) | M653-828 to M653-830 |
||||
| 1870 | M593-1060 | ||||
| M593-1061 | |||||
| M593-1064 | |||||
| 1870: Syracuse, Wards 1‑5 | M593-1062 | ||||
| 1870: Syracuse Wards 6‑8 | M593-1063 | ||||
| 1880 (4 rolls) | T9-905 to T9-908 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-53 | ||||
| 1900: Syracuse | T623-1137 | ||||
| T623-1138 | |||||
| T623-1135 | |||||
| T623-1136 | |||||
| 1900 | T623-1134 | ||||
| T623-1135 | |||||
| 1910 | T624-1056 | ||||
| T624-1057 | |||||
| T624-1054 | |||||
| T624-1055 | |||||
| 1920: Syracuse | T625-1247 | ||||
| T625-1248 | |||||
| T625-1249 | |||||
| 1920 | T625-1250 | ||||
| T625-1246 | |||||
| 1930 (8 rolls) | T626-1623 to T626-1630 |
||||
| 1940 (excluding Syracuse) |
T627-2703to T627-2705 |
||||
| 1940: Syracuse | T627-2853to T627-2859 |
||||
| 1950 ED 1-48 |
T628-524, T628-525 |
||||
| 1950 ED 49-83 |
T628-1261 | ||||
| 1950 ED 84-151 |
T628-526 to T628-528 |
||||
| 1950 Syracuse ED 1-26 |
T628-5072 | ||||
| 1950 Syracuse ED 27-173 |
T628-1355 to T628-1358 |
||||
| 1950 ED 174-346 |
T628-1660 to T628-1664 |
||||
| Ontario County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-6 | Linda Talbott | |||
| 1800 | M32-28 | Doris Christian | |||
| 1810 | M252-33 | ||||
| 1820 | M33-62 | ||||
| 1830 | M19-101 | ||||
| 1840 | M704-319 | ||||
| M704-320 | |||||
| 1850 (2 rolls) | M432-571, M432-572 |
||||
| 1860 (2 rolls) | M653-831, M653-832 |
||||
| 1870 | M593-1065 | ||||
| M593-1066 | |||||
| 1880 (4 rolls) | T9-908, T9-909 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-55 | ||||
| 1900 (2 rolls) | T623-1138 T623-1139 |
||||
| 1910 | T624-1058 | ||||
| 1920 | T625-1250 | ||||
| T625-1251 | |||||
| 1930 | T626-1631 | ||||
| 1940 | T627-2606 T627-2707 |
||||
| 1950 ED 1-86 |
T628-4414 to T628-4416 |
||||
| Orange County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-6 | Linda Talbott | |||
| 1800 | M32-21 | ||||
| 1810 | M252-29 | ||||
| 1820 | M33-64 | ||||
| 1830 | M19-113 | ||||
| 1840 | M704-322 | ||||
| M704-323 | |||||
| 1850 | M432-573 | ||||
| M432-574 | |||||
| 1860 | M653-833 | ||||
| M653-834 | |||||
| M653-835 | |||||
| 1870 | M593-1067 | ||||
| M593-1068 | |||||
| M593-1070 | |||||
| 1870: Newburgh | M593-1069 | ||||
| 1880 (3 rolls) | T9-910 to T9-912 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-49 | ||||
| 1900 | T623-1140 | ||||
| T623-1142 | |||||
| T623-1139 | |||||
| T623-1141 | |||||
| 1910 | T624-1059 | ||||
| T624-1060 | |||||
| T624-1061 | |||||
| 1920 (EDs 104-127, 137-155) |
T625-1252 | ||||
| T625-1253 | |||||
| T625-1251 | |||||
| 1930 | T626-1632 | ||||
| T626-1633 | |||||
| T626-1634 | |||||
| 1940 | T627-2708 to T627-2712 |
||||
| 1950 ED 1-150 |
T628-3752 to T628-3756 |
||||
| 1950 ED 151-205 |
T628-6053 to T628-6055 |
||||
| Orleans County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-115 | ||||
| 1840 | M704-321 | ||||
| 1850 | M432-575 | ||||
| 1860 | M653-836 | ||||
| 1870 | M593-1071 | ||||
| 1880 | T9-912 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-55 | ||||
| 1900 | T623-1142 | ||||
| 1910 | T624-1061 | ||||
| T624-1062 | |||||
| 1920 | T625-1255 | ||||
| 1930 | T626-1634 | ||||
| T626-1635 | |||||
| 1940 | T627-2713 | ||||
| 1950 ED 1-42 |
T628-4187 T628-4188 |
||||
| Oswego County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-79 | ||||
| 1830 | M19-115 | ||||
| 1840 | M704-325 | ||||
| M704-326 | |||||
| 1850 (3 rolls) | M432-576 to M432-578 |
||||
| 1860 (city) | M653-839 | ||||
| 1860 (county) | M653-837 | ||||
| M653-838 | |||||
| 1860 (mortality) | -- | Lynn Tooley | |||
| 1870 | M593-1072 | ||||
| M593-1073 | |||||
| M593-1074 | |||||
| 1880 (3 rolls) | T9-913 to T9-915 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-53 | ||||
| 1900 | T623-1144 | ||||
| T623-1143 | |||||
| 1910 | T624-1062 | ||||
| T624-1063 | |||||
| 1920 | T625-1253 | ||||
| T625-1254 | |||||
| 1930 | T626-1635 | ||||
| T626-1636 | |||||
| 1940 | T627-2714 T627-2715 |
||||
| 1950 ED 1-101 |
T628-6055 to T628-6057 |
||||
| Otsego County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-25 | ||||
| 1810 | M252-34 | ||||
| 1820 | M33-74 | ||||
| 1830 | M19-102 | ||||
| 1840 (3 rolls) | M704-327 to M704-329 |
||||
| 1850 (2 rolls) | M432-579, M432-580 |
||||
| 1860 (2 rolls) | M653-840, M653-841 |
||||
| 1870 | M593-1075 | ||||
| M593-1076 | |||||
| 1880 (2 rolls) | T9-915 & T9-916 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-50 | ||||
| 1900 | T623-1146 | ||||
| T623-1145 | |||||
| 1910 | T624-949 | ||||
| T624-950 | |||||
| 1920 | T625-1255 | ||||
| T625-1256 | |||||
| 1930 | T626-1636 | T626-1637 | |||
| 1940 | T627-2716 T627-2717 |
||||
| 1950 ED 1-78 |
T628-3516 to T628-3418 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"